Usage Statistics for laprinting.be

Summary Period: June 2019
Generated 02-Jul-2019 03:34 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 15385
Total Files 9909
Total Pages 4973
Total Visits 2156
Total KBytes 1411686
Total Unique Sites 1995
Total Unique URLs 427
Total Unique Referrers 64
Total Unique User Agents 361
. Avg Max
Hits per Hour 21 495
Hits per Day 512 1328
Files per Day 330 1166
Pages per Day 165 513
Visits per Day 71 261
KBytes per Day 47056 208755
Hits by Response Code
Code 200 - OK 9909
Code 302 - Found 192
Code 304 - Not Modified 81
Code 404 - Not Found 5152
Code 500 - Internal Server Error 51

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 208 1.35% 82 0.83% 49 0.99% 30 1.39% 38 1.90% 5418 0.38%
2 316 2.05% 206 2.08% 69 1.39% 39 1.81% 60 3.01% 33662 2.38%
3 169 1.10% 60 0.61% 61 1.23% 43 1.99% 50 2.51% 4895 0.35%
4 328 2.13% 129 1.30% 98 1.97% 69 3.20% 93 4.66% 10438 0.74%
5 471 3.06% 292 2.95% 72 1.45% 52 2.41% 79 3.96% 56088 3.97%
6 473 3.07% 270 2.72% 118 2.37% 56 2.60% 74 3.71% 53458 3.79%
7 435 2.83% 305 3.08% 101 2.03% 59 2.74% 78 3.91% 57444 4.07%
8 268 1.74% 71 0.72% 65 1.31% 45 2.09% 68 3.41% 7425 0.53%
9 424 2.76% 136 1.37% 107 2.15% 75 3.48% 97 4.86% 11706 0.83%
10 798 5.19% 549 5.54% 100 2.01% 56 2.60% 96 4.81% 74474 5.28%
11 243 1.58% 120 1.21% 110 2.21% 69 3.20% 86 4.31% 10151 0.72%
12 630 4.09% 335 3.38% 160 3.22% 45 2.09% 61 3.06% 59030 4.18%
13 281 1.83% 154 1.55% 99 1.99% 69 3.20% 98 4.91% 19174 1.36%
14 279 1.81% 83 0.84% 71 1.43% 46 2.13% 63 3.16% 8523 0.60%
15 386 2.51% 93 0.94% 99 1.99% 66 3.06% 82 4.11% 8225 0.58%
16 355 2.31% 126 1.27% 110 2.21% 60 2.78% 93 4.66% 19426 1.38%
17 107 0.70% 74 0.75% 50 1.01% 34 1.58% 62 3.11% 12685 0.90%
18 594 3.86% 562 5.67% 270 5.43% 43 1.99% 67 3.36% 82574 5.85%
19 1328 8.63% 935 9.44% 277 5.57% 41 1.90% 62 3.11% 152244 10.78%
20 904 5.88% 706 7.12% 457 9.19% 162 7.51% 170 8.52% 75057 5.32%
21 733 4.76% 510 5.15% 513 10.32% 261 12.11% 187 9.37% 25824 1.83%
22 504 3.28% 348 3.51% 372 7.48% 145 6.73% 144 7.22% 22859 1.62%
23 799 5.19% 446 4.50% 57 1.15% 48 2.23% 67 3.36% 85882 6.08%
24 980 6.37% 739 7.46% 257 5.17% 52 2.41% 92 4.61% 125098 8.86%
25 630 4.09% 481 4.85% 462 9.29% 184 8.53% 153 7.67% 29319 2.08%
26 1251 8.13% 1166 11.77% 291 5.85% 101 4.68% 120 6.02% 208755 14.79%
27 416 2.70% 277 2.80% 68 1.37% 52 2.41% 62 3.11% 47910 3.39%
28 180 1.17% 127 1.28% 82 1.65% 57 2.64% 79 3.96% 14270 1.01%
29 531 3.45% 309 3.12% 64 1.29% 46 2.13% 79 3.96% 60035 4.25%
30 364 2.37% 218 2.20% 264 5.31% 59 2.74% 91 4.56% 29639 2.10%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 2.49% 8 249 2.51% 7 237 4.77% 663 19898 1.41%
1 13 415 2.70% 6 188 1.90% 6 186 3.74% 501 15026 1.06%
2 11 330 2.14% 6 203 2.05% 6 195 3.92% 498 14929 1.06%
3 15 465 3.02% 8 258 2.60% 8 258 5.19% 717 21521 1.52%
4 11 358 2.33% 5 157 1.58% 4 132 2.65% 437 13121 0.93%
5 11 337 2.19% 6 186 1.88% 5 176 3.54% 481 14433 1.02%
6 10 300 1.95% 5 175 1.77% 4 149 3.00% 574 17222 1.22%
7 29 892 5.80% 19 581 5.86% 9 271 5.45% 2951 88536 6.27%
8 17 518 3.37% 10 314 3.17% 6 197 3.96% 1395 41853 2.96%
9 40 1227 7.98% 29 888 8.96% 6 187 3.76% 5694 170806 12.10%
10 13 394 2.56% 11 345 3.48% 5 169 3.40% 1378 41340 2.93%
11 16 498 3.24% 9 272 2.74% 9 282 5.67% 751 22525 1.60%
12 16 491 3.19% 13 406 4.10% 8 253 5.09% 1792 53769 3.81%
13 34 1020 6.63% 16 493 4.98% 7 232 4.67% 2335 70062 4.96%
14 33 1013 6.58% 26 797 8.04% 9 277 5.57% 4521 135624 9.61%
15 16 508 3.30% 11 351 3.54% 6 192 3.86% 1996 59880 4.24%
16 19 578 3.76% 9 270 2.72% 6 205 4.12% 641 19233 1.36%
17 16 504 3.28% 9 293 2.96% 6 198 3.98% 1215 36439 2.58%
18 29 881 5.73% 15 467 4.71% 7 214 4.30% 2319 69568 4.93%
19 30 911 5.92% 17 537 5.42% 5 151 3.04% 3331 99941 7.08%
20 48 1463 9.51% 45 1354 13.66% 6 209 4.20% 7749 232479 16.47%
21 11 337 2.19% 6 199 2.01% 5 174 3.50% 537 16105 1.14%
22 31 937 6.09% 20 615 6.21% 6 208 4.18% 3663 109876 7.78%
23 20 625 4.06% 10 311 3.14% 7 221 4.44% 917 27498 1.95%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 1754 11.40% 132860 9.41% /
2 1422 9.24% 59080 4.19% /plesk-stat/webstat/usage_201902.html
3 718 4.67% 39705 2.81% /plesk-stat/webstat/usage_201707.html
4 116 0.75% 13523 0.96% /plesk-stat/webstat/usage_201704.html
5 84 0.55% 9896 0.70% /plesk-stat/webstat/usage_201805.html
6 64 0.42% 7622 0.54% /plesk-stat/webstat/usage_201803.html
7 57 0.37% 6682 0.47% /plesk-stat/webstat/usage_201802.html
8 38 0.25% 267 0.02% /js/jquery.migrate.js
9 38 0.25% 415 0.03% /js/script.js
10 37 0.24% 1297 0.09% /js/bootstrap.min.js
11 37 0.24% 3290 0.23% /js/jquery.min.js
12 37 0.24% 3988 0.28% /js/jquery.themepunch.revolution.min.js
13 37 0.24% 854 0.06% /js/owl.carousel.min.js
14 37 0.24% 119 0.01% /js/retina-1.1.0.min.js
15 36 0.23% 212 0.02% /css/owl.carousel.css
16 36 0.23% 2910 0.21% /css/style.css
17 36 0.23% 684 0.05% /js/jquery.bxslider.min.js
18 36 0.23% 232 0.02% /js/plugins-scroll.js
19 35 0.23% 3842 0.27% /css/bootstrap.min.css
20 35 0.23% 158 0.01% /css/jquery.bxslider.css
21 35 0.23% 46 0.00% /js/jquery.imagesloaded.min.js
22 35 0.23% 1262 0.09% /js/jquery.isotope.min.js
23 35 0.23% 719 0.05% /js/jquery.magnific-popup.min.js
24 35 0.23% 3281 0.23% /js/jquery.themepunch.tools.min.js
25 34 0.22% 728 0.05% /css/font-awesome.css
26 34 0.22% 2469 0.17% /css/settings.css
27 33 0.21% 2256 0.16% /css/animate.css
28 33 0.21% 268 0.02% /css/magnific-popup.css
29 33 0.21% 62 0.00% /css/owl.theme.css
30 33 0.21% 3999 0.28% /plesk-stat/webstat/usage_201807.html

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 1754 11.40% 132860 9.41% /
2 1422 9.24% 59080 4.19% /plesk-stat/webstat/usage_201902.html
3 718 4.67% 39705 2.81% /plesk-stat/webstat/usage_201707.html
4 116 0.75% 13523 0.96% /plesk-stat/webstat/usage_201704.html
5 84 0.55% 9896 0.70% /plesk-stat/webstat/usage_201805.html
6 64 0.42% 7622 0.54% /plesk-stat/webstat/usage_201803.html
7 57 0.37% 6682 0.47% /plesk-stat/webstat/usage_201802.html
8 33 0.21% 3999 0.28% /plesk-stat/webstat/usage_201807.html
9 37 0.24% 3988 0.28% /js/jquery.themepunch.revolution.min.js
10 35 0.23% 3842 0.27% /css/bootstrap.min.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1754 11.40% 1003 48.06% /
2 718 4.67% 663 31.77% /plesk-stat/webstat/usage_201707.html
3 116 0.75% 114 5.46% /plesk-stat/webstat/usage_201704.html
4 84 0.55% 81 3.88% /plesk-stat/webstat/usage_201805.html
5 64 0.42% 60 2.87% /plesk-stat/webstat/usage_201803.html
6 57 0.37% 49 2.35% /plesk-stat/webstat/usage_201802.html
7 33 0.21% 32 1.53% /plesk-stat/webstat/usage_201807.html
8 20 0.13% 18 0.86% /plesk-stat/webstat/usage_201709.html
9 16 0.10% 16 0.77% /plesk-stat/webstat/usage_201703.html
10 16 0.10% 16 0.77% /plesk-stat/webstat/usage_201706.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1754 11.40% 966 50.92% /
2 718 4.67% 633 33.37% /plesk-stat/webstat/usage_201707.html
3 116 0.75% 83 4.38% /plesk-stat/webstat/usage_201704.html
4 64 0.42% 58 3.06% /plesk-stat/webstat/usage_201803.html
5 57 0.37% 48 2.53% /plesk-stat/webstat/usage_201802.html
6 84 0.55% 31 1.63% /plesk-stat/webstat/usage_201805.html
7 20 0.13% 17 0.90% /plesk-stat/webstat/usage_201709.html
8 16 0.10% 11 0.58% /plesk-stat/webstat/usage_201706.html
9 33 0.21% 11 0.58% /plesk-stat/webstat/usage_201807.html
10 16 0.10% 10 0.53% /plesk-stat/webstat/usage_201703.html

Top 30 of 1995 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 9.24% 1422 14.35% 59080 4.19% 6 0.28% pretty.denial.volia.net
2 1002 6.51% 21 0.21% 1664 0.12% 10 0.46% crawl-66-249-66-220.googlebot.com
3 834 5.42% 33 0.33% 1970 0.14% 7 0.32% crawl-66-249-64-92.googlebot.com
4 672 4.37% 626 6.32% 115059 8.15% 2 0.09% 178-116-26-229.access.telenet.be
5 623 4.05% 422 4.26% 92007 6.52% 3 0.14% 94-224-10-68.access.telenet.be
6 563 3.66% 28 0.28% 1506 0.11% 3 0.14% crawl-66-249-66-95.googlebot.com
7 460 2.99% 456 4.60% 98688 6.99% 2 0.09% 113x35x251x98.ap113.ftth.ucom.ne.jp
8 458 2.98% 10 0.10% 975 0.07% 8 0.37% crawl-66-249-64-199.googlebot.com
9 424 2.76% 229 2.31% 51075 3.62% 1 0.05% 52.196-247-81.adsl-dyn.isp.belgacom.be
10 422 2.74% 226 2.28% 51065 3.62% 1 0.05% 94-224-239-180.access.telenet.be
11 255 1.66% 137 1.38% 40013 2.83% 11 0.51% 216.244.66.228
12 230 1.49% 228 2.30% 51031 3.61% 1 0.05% 94-225-128-77.access.telenet.be
13 229 1.49% 227 2.29% 51017 3.61% 1 0.05% kube-02.dataprovider.com
14 202 1.31% 201 2.03% 48469 3.43% 2 0.09% 194.153.113.222
15 181 1.18% 178 1.80% 42682 3.02% 1 0.05% 253.120-136-217.adsl-dyn.isp.belgacom.be
16 179 1.16% 179 1.81% 43652 3.09% 1 0.05% 78-20-69-94.access.telenet.be
17 177 1.15% 175 1.77% 34894 2.47% 1 0.05% 135.53-179-91.adsl-dyn.isp.belgacom.be
18 166 1.08% 9 0.09% 433 0.03% 1 0.05% crawl-66-249-66-39.googlebot.com
19 156 1.01% 156 1.57% 43007 3.05% 1 0.05% srv18002.dus2.fastwebserver.de
20 153 0.99% 0 0.00% 34 0.00% 0 0.00% crawl-66-249-65-200.googlebot.com
21 123 0.80% 121 1.22% 24284 1.72% 1 0.05% 94-225-11-236.access.telenet.be
22 111 0.72% 54 0.54% 2264 0.16% 11 0.51% 178-154-246-10.spider.yandex.com
23 104 0.68% 104 1.05% 25132 1.78% 2 0.09% ns335274.ip-5-196-64.eu
24 94 0.61% 79 0.80% 6939 0.49% 1 0.05% a2plcpnl0213.prod.iad2.secureserver.net
25 94 0.61% 19 0.19% 1194 0.08% 9 0.42% crawl-66-249-66-222.googlebot.com
26 94 0.61% 79 0.80% 6939 0.49% 1 0.05% n3nlwpweb027.prod.ams3.secureserver.net
27 94 0.61% 79 0.80% 6939 0.49% 1 0.05% p3plcpnl0931.prod.phx3.secureserver.net
28 84 0.55% 84 0.85% 17991 1.27% 1 0.05% 199.30.228.134
29 77 0.50% 2 0.02% 180 0.01% 2 0.09% crawl-66-249-64-156.googlebot.com
30 76 0.49% 25 0.25% 1799 0.13% 8 0.37% crawl-66-249-64-94.googlebot.com

Top 10 of 1995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 672 4.37% 626 6.32% 115059 8.15% 2 0.09% 178-116-26-229.access.telenet.be
2 460 2.99% 456 4.60% 98688 6.99% 2 0.09% 113x35x251x98.ap113.ftth.ucom.ne.jp
3 623 4.05% 422 4.26% 92007 6.52% 3 0.14% 94-224-10-68.access.telenet.be
4 1422 9.24% 1422 14.35% 59080 4.19% 6 0.28% pretty.denial.volia.net
5 424 2.76% 229 2.31% 51075 3.62% 1 0.05% 52.196-247-81.adsl-dyn.isp.belgacom.be
6 422 2.74% 226 2.28% 51065 3.62% 1 0.05% 94-224-239-180.access.telenet.be
7 230 1.49% 228 2.30% 51031 3.61% 1 0.05% 94-225-128-77.access.telenet.be
8 229 1.49% 227 2.29% 51017 3.61% 1 0.05% kube-02.dataprovider.com
9 202 1.31% 201 2.03% 48469 3.43% 2 0.09% 194.153.113.222
10 179 1.16% 179 1.81% 43652 3.09% 1 0.05% 78-20-69-94.access.telenet.be

Top 30 of 64 Total Referrers
# Hits Referrer
1 5015 32.60% http://www.laprinting.be/
2 3283 21.34% - (Direct Request)
3 2763 17.96% http://laprinting.be/
4 779 5.06% http://www.laprinting.be/index.asp
5 435 2.83% https://www.blgi.ru
6 278 1.81% http://laprinting.be
7 264 1.72% http://laprinting.be/index.asp
8 201 1.31% http://cialisvie.com/
9 195 1.27% http://admin.laprinting.be/portfolio.asp
10 165 1.07% https://creditonline.tilda.ws
11 156 1.01% http://laprinting.be/wp-login.php
12 133 0.86% http://www.sporthappy.com.ua/Detskie-ploschadki
13 131 0.85% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
14 128 0.83% http://www.sportbiz.com.ua/Detskie-ploschadki
15 122 0.79% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
16 116 0.75% http://happykiddi.com.ua/ulichnyie-trenazheryi
17 111 0.72% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
18 104 0.68% http://www.activitysport.com.ua/Detskie-ploshhadki
19 95 0.62% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 94 0.61% http://viagraawithoutdoctor.com/
21 93 0.60% http://happykiddi.com.ua/Detskie-ploshhadki
22 93 0.60% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
23 80 0.52% http://www.sportbiz.com.ua/Ulichnye-trenazhery
24 57 0.37% http://cialisya.com/
25 48 0.31% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
26 39 0.25% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
27 39 0.25% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
28 38 0.25% https://www.google.com/
29 30 0.19% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
30 30 0.19% https://uptime.com/laprinting.be

Top 15 of 361 Total User Agents
# Hits User Agent
1 3516 22.85% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
2 682 4.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
3 681 4.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 625 4.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Safari/605.1.15
5 461 3.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 458 2.98% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/65.0.3325.162+Safari/537.36
7 424 2.76% Mozilla/5.0+(Linux;+Android+9;+ANE-LX1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.101+Mobile+Safari/537.36
8 422 2.74% Mozilla/5.0+(iPad;+CPU+OS+11_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C114+Safari/604.1
9 361 2.35% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
10 352 2.29% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
11 314 2.04% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
12 306 1.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 263 1.71% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+SE+2.X+MetaSr+1.0
14 255 1.66% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 235 1.53% Mozilla/5.0+(compatible;+Dataprovider.com)

Usage by Country for June 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5870 38.15% 1899 19.16% 205863 14.58% US Commercial
2 3089 20.08% 2442 24.64% 520738 36.89% Belgium
3 3078 20.01% 2538 25.61% 392249 27.79% Unresolved/Unknown
4 2021 13.14% 1867 18.84% 95003 6.73% Network
5 461 3.00% 457 4.61% 98729 6.99% Japan
6 188 1.22% 176 1.78% 44553 3.16% Germany
7 117 0.76% 78 0.79% 21012 1.49% Russian Federation
8 98 0.64% 95 0.96% 6240 0.44% Brazil
9 61 0.40% 43 0.43% 5172 0.37% Netherlands
10 46 0.30% 23 0.23% 2020 0.14% Switzerland
11 44 0.29% 33 0.33% 2550 0.18% Moldova
12 42 0.27% 15 0.15% 1108 0.08% Thailand
13 24 0.16% 24 0.24% 2388 0.17% Viet Nam
14 22 0.14% 18 0.18% 1222 0.09% Indonesia
15 20 0.13% 18 0.18% 1245 0.09% Poland
16 16 0.10% 14 0.14% 1071 0.08% Ukraine
17 15 0.10% 14 0.14% 806 0.06% Colombia
18 12 0.08% 12 0.12% 914 0.06% Ecuador
19 10 0.06% 10 0.10% 549 0.04% Nepal
20 9 0.06% 9 0.09% 515 0.04% Czech Republic
21 9 0.06% 9 0.09% 604 0.04% Italy
22 9 0.06% 9 0.09% 432 0.03% Cambodia
23 9 0.06% 5 0.05% 542 0.04% Romania
24 8 0.05% 7 0.07% 88 0.01% Georgia
25 7 0.05% 6 0.06% 451 0.03% Non-Profit Organization
26 7 0.05% 5 0.05% 417 0.03% India
27 7 0.05% 7 0.07% 64 0.00% Kyrgyzstan
28 6 0.04% 6 0.06% 247 0.02% Turkey
29 6 0.04% 2 0.02% 260 0.02% United Kingdom
30 5 0.03% 3 0.03% 206 0.01% Argentina


Generated by Webalizer Version 2.01