Usage Statistics for laprinting.be

Summary Period: April 2020
Generated 02-May-2020 03:34 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 23918
Total Files 17175
Total Pages 15345
Total Visits 7665
Total KBytes 2304582
Total Unique Sites 3397
Total Unique URLs 319
Total Unique Referrers 101
Total Unique User Agents 576
. Avg Max
Hits per Hour 33 742
Hits per Day 797 2036
Files per Day 572 1549
Pages per Day 511 1322
Visits per Day 255 576
KBytes per Day 76819 265506
Hits by Response Code
Undefined response code 1
Code 200 - OK 17175
Code 301 - Moved Permanently 9
Code 302 - Found 72
Code 304 - Not Modified 21
Code 404 - Not Found 6625
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 14

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1235 5.16% 861 5.01% 958 6.24% 153 2.00% 122 3.59% 112884 4.90%
2 1533 6.41% 855 4.98% 1322 8.62% 330 4.31% 287 8.45% 80807 3.51%
3 890 3.72% 715 4.16% 846 5.51% 468 6.11% 342 10.07% 73034 3.17%
4 844 3.53% 674 3.92% 757 4.93% 503 6.56% 368 10.83% 66247 2.87%
5 1279 5.35% 1129 6.57% 743 4.84% 513 6.69% 403 11.86% 169215 7.34%
6 1693 7.08% 1549 9.02% 783 5.10% 576 7.51% 420 12.36% 265506 11.52%
7 1035 4.33% 891 5.19% 662 4.31% 515 6.72% 422 12.42% 119691 5.19%
8 1161 4.85% 995 5.79% 634 4.13% 480 6.26% 371 10.92% 148684 6.45%
9 1069 4.47% 904 5.26% 695 4.53% 522 6.81% 402 11.83% 119874 5.20%
10 659 2.76% 416 2.42% 425 2.77% 176 2.30% 155 4.56% 65875 2.86%
11 590 2.47% 422 2.46% 444 2.89% 192 2.50% 188 5.53% 32296 1.40%
12 402 1.68% 241 1.40% 324 2.11% 140 1.83% 138 4.06% 26260 1.14%
13 473 1.98% 329 1.92% 374 2.44% 158 2.06% 182 5.36% 25644 1.11%
14 387 1.62% 301 1.75% 317 2.07% 141 1.84% 140 4.12% 23048 1.00%
15 643 2.69% 513 2.99% 301 1.96% 150 1.96% 136 4.00% 88369 3.83%
16 665 2.78% 556 3.24% 325 2.12% 181 2.36% 142 4.18% 94934 4.12%
17 358 1.50% 228 1.33% 279 1.82% 147 1.92% 146 4.30% 23273 1.01%
18 650 2.72% 277 1.61% 569 3.71% 158 2.06% 147 4.33% 29906 1.30%
19 2036 8.51% 1193 6.95% 395 2.57% 199 2.60% 165 4.86% 240840 10.45%
20 761 3.18% 348 2.03% 575 3.75% 194 2.53% 161 4.74% 35640 1.55%
21 520 2.17% 322 1.87% 434 2.83% 176 2.30% 170 5.00% 30905 1.34%
22 358 1.50% 268 1.56% 314 2.05% 152 1.98% 137 4.03% 26909 1.17%
23 358 1.50% 229 1.33% 287 1.87% 142 1.85% 139 4.09% 22705 0.99%
24 861 3.60% 680 3.96% 816 5.32% 535 6.98% 395 11.63% 65410 2.84%
25 955 3.99% 834 4.86% 666 4.34% 210 2.74% 167 4.92% 101409 4.40%
26 64 0.27% 40 0.23% 53 0.35% 23 0.30% 24 0.71% 4031 0.17%
27 399 1.67% 278 1.62% 345 2.25% 155 2.02% 123 3.62% 28537 1.24%
28 1642 6.87% 838 4.88% 381 2.48% 201 2.62% 144 4.24% 154602 6.71%
29 44 0.18% 21 0.12% 26 0.17% 13 0.17% 16 0.47% 2327 0.10%
30 354 1.48% 268 1.56% 295 1.92% 170 2.22% 136 4.00% 25720 1.12%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 583 2.44% 12 360 2.10% 14 438 2.85% 1280 38405 1.67%
1 17 528 2.21% 10 326 1.90% 13 419 2.73% 1165 34950 1.52%
2 24 735 3.07% 9 290 1.69% 17 523 3.41% 1107 33222 1.44%
3 20 615 2.57% 10 302 1.76% 17 519 3.38% 1098 32944 1.43%
4 17 515 2.15% 9 297 1.73% 13 403 2.63% 1065 31953 1.39%
5 21 644 2.69% 15 460 2.68% 12 388 2.53% 2244 67315 2.92%
6 27 837 3.50% 19 590 3.44% 13 408 2.66% 3134 94028 4.08%
7 23 712 2.98% 11 357 2.08% 20 606 3.95% 1249 37465 1.63%
8 32 966 4.04% 18 559 3.25% 30 906 5.90% 2046 61384 2.66%
9 38 1147 4.80% 32 988 5.75% 23 717 4.67% 4535 136036 5.90%
10 32 987 4.13% 27 816 4.75% 29 879 5.73% 2380 71390 3.10%
11 55 1676 7.01% 40 1207 7.03% 24 728 4.74% 6401 192032 8.33%
12 30 910 3.80% 22 673 3.92% 26 792 5.16% 2376 71272 3.09%
13 65 1958 8.19% 43 1303 7.59% 22 678 4.42% 7521 225630 9.79%
14 36 1085 4.54% 31 941 5.48% 23 698 4.55% 4315 129439 5.62%
15 47 1433 5.99% 34 1044 6.08% 26 794 5.17% 4978 149353 6.48%
16 76 2307 9.65% 55 1659 9.66% 23 711 4.63% 10038 301133 13.07%
17 28 848 3.55% 21 655 3.81% 25 774 5.04% 2261 67834 2.94%
18 39 1179 4.93% 33 1017 5.92% 22 666 4.34% 4453 133589 5.80%
19 27 836 3.50% 21 632 3.68% 25 756 4.93% 2157 64717 2.81%
20 27 821 3.43% 21 643 3.74% 24 740 4.82% 2076 62270 2.70%
21 27 819 3.42% 22 660 3.84% 25 751 4.89% 1909 57269 2.49%
22 32 968 4.05% 26 781 4.55% 20 608 3.96% 3728 111847 4.85%
23 26 809 3.38% 20 615 3.58% 14 443 2.89% 3303 99105 4.30%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 6707 28.04% 559295 24.27% /
2 3350 14.01% 370277 16.07% /plesk-stat/webstat/usage_201706.html
3 594 2.48% 69251 3.00% /plesk-stat/webstat/usage_201704.html
4 235 0.98% 27002 1.17% /plesk-stat/webstat/usage_201707.html
5 134 0.56% 1388 0.06% /plesk-stat/webstat/
6 74 0.31% 8895 0.39% /plesk-stat/webstat/usage_201803.html
7 56 0.23% 5732 0.25% /plesk-stat/webstat/usage_201405.html
8 49 0.20% 5707 0.25% /plesk-stat/webstat/usage_201801.html
9 33 0.14% 153 0.01% /css/jquery.bxslider.css
10 32 0.13% 685 0.03% /css/font-awesome.css
11 32 0.13% 60 0.00% /css/owl.theme.css
12 32 0.13% 2739 0.12% /css/style.css
13 32 0.13% 1187 0.05% /js/jquery.isotope.min.js
14 32 0.13% 225 0.01% /js/jquery.migrate.js
15 31 0.13% 3444 0.15% /css/bootstrap.min.css
16 31 0.13% 2251 0.10% /css/settings.css
17 31 0.13% 40 0.00% /js/jquery.imagesloaded.min.js
18 31 0.13% 3434 0.15% /js/jquery.themepunch.revolution.min.js
19 31 0.13% 2991 0.13% /js/jquery.themepunch.tools.min.js
20 31 0.13% 716 0.03% /js/owl.carousel.min.js
21 30 0.13% 182 0.01% /css/owl.carousel.css
22 30 0.13% 1052 0.05% /js/bootstrap.min.js
23 30 0.13% 570 0.02% /js/jquery.bxslider.min.js
24 30 0.13% 2820 0.12% /js/jquery.min.js
25 30 0.13% 193 0.01% /js/plugins-scroll.js
26 30 0.13% 328 0.01% /js/script.js
27 30 0.13% 2922 0.13% /plesk-stat/webstat/usage_201612.html
28 29 0.12% 93 0.00% /js/retina-1.1.0.min.js
29 28 0.12% 1914 0.08% /css/animate.css
30 28 0.12% 228 0.01% /css/magnific-popup.css

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 6707 28.04% 559295 24.27% /
2 3350 14.01% 370277 16.07% /plesk-stat/webstat/usage_201706.html
3 594 2.48% 69251 3.00% /plesk-stat/webstat/usage_201704.html
4 235 0.98% 27002 1.17% /plesk-stat/webstat/usage_201707.html
5 74 0.31% 8895 0.39% /plesk-stat/webstat/usage_201803.html
6 56 0.23% 5732 0.25% /plesk-stat/webstat/usage_201405.html
7 49 0.20% 5707 0.25% /plesk-stat/webstat/usage_201801.html
8 28 0.12% 3460 0.15% /plesk-stat/webstat/usage_201710.html
9 31 0.13% 3444 0.15% /css/bootstrap.min.css
10 31 0.13% 3434 0.15% /js/jquery.themepunch.revolution.min.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 6707 28.04% 4944 66.40% /
2 3350 14.01% 1935 25.99% /plesk-stat/webstat/usage_201706.html
3 235 0.98% 152 2.04% /plesk-stat/webstat/usage_201707.html
4 134 0.56% 84 1.13% /plesk-stat/webstat/
5 74 0.31% 60 0.81% /plesk-stat/webstat/usage_201803.html
6 56 0.23% 43 0.58% /plesk-stat/webstat/usage_201405.html
7 49 0.20% 32 0.43% /plesk-stat/webstat/usage_201801.html
8 30 0.13% 25 0.34% /plesk-stat/webstat/usage_201612.html
9 28 0.12% 20 0.27% /plesk-stat/webstat/usage_201710.html
10 23 0.10% 18 0.24% /plesk-stat/webstat/usage_201807.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6707 28.04% 4651 67.57% /
2 3350 14.01% 1677 24.36% /plesk-stat/webstat/usage_201706.html
3 235 0.98% 132 1.92% /plesk-stat/webstat/usage_201707.html
4 134 0.56% 107 1.55% /plesk-stat/webstat/
5 74 0.31% 60 0.87% /plesk-stat/webstat/usage_201803.html
6 56 0.23% 40 0.58% /plesk-stat/webstat/usage_201405.html
7 49 0.20% 33 0.48% /plesk-stat/webstat/usage_201801.html
8 30 0.13% 27 0.39% /plesk-stat/webstat/usage_201612.html
9 23 0.10% 17 0.25% /plesk-stat/webstat/usage_201807.html
10 28 0.12% 16 0.23% /plesk-stat/webstat/usage_201710.html

Top 30 of 3397 Total Sites
# Hits Files KBytes Visits Hostname
1 1480 6.19% 888 5.17% 71970 3.12% 1 0.01% 91.226.167.36
2 723 3.02% 261 1.52% 60573 2.63% 1 0.01% 66.140-243-81.adsl-dyn.isp.belgacom.be
3 511 2.14% 273 1.59% 62164 2.70% 1 0.01% 89-88-118-8.abo.bbox.fr
4 492 2.06% 261 1.52% 60420 2.62% 1 0.01% 78-20-253-45.access.telenet.be
5 491 2.05% 260 1.51% 60408 2.62% 1 0.01% d51a4beec.access.telenet.be
6 491 2.05% 260 1.51% 60406 2.62% 1 0.01% d51a5c6bc.access.telenet.be
7 445 1.86% 277 1.61% 68624 2.98% 100 1.30% 216.244.66.228
8 419 1.75% 397 2.31% 93704 4.07% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
9 267 1.12% 262 1.53% 60641 2.63% 2 0.03% reverse.completel.net
10 264 1.10% 260 1.51% 60369 2.62% 1 0.01% d54c266cd.access.telenet.be
11 264 1.10% 260 1.51% 60357 2.62% 1 0.01% d8d87a7ca.access.telenet.be
12 263 1.10% 259 1.51% 60354 2.62% 1 0.01% 38.99.62.88
13 261 1.09% 259 1.51% 60343 2.62% 1 0.01% 94x180x133x153.dynamic.kzn.ertelecom.ru
14 260 1.09% 260 1.51% 24435 1.06% 1 0.01% 128-72-19-5.broadband.corbina.ru
15 256 1.07% 0 0.00% 1278 0.06% 1 0.01% echo.reweb.gr
16 251 1.05% 247 1.44% 57193 2.48% 1 0.01% 151.55.34.118
17 246 1.03% 6 0.03% 1527 0.07% 1 0.01% opus22.register.it
18 239 1.00% 14 0.08% 1103 0.05% 7 0.09% crawl-66-249-64-132.googlebot.com
19 206 0.86% 206 1.20% 19377 0.84% 112 1.46% 52.179.231.206
20 205 0.86% 205 1.19% 19283 0.84% 103 1.34% 40.65.233.127
21 199 0.83% 197 1.15% 49464 2.15% 1 0.01% 77.49.40.99.dsl.dyn.forthnet.gr
22 187 0.78% 185 1.08% 43378 1.88% 1 0.01% hn.kd.ny.adsl
23 179 0.75% 175 1.02% 16274 0.71% 90 1.17% tor-exit-anonymizer.appliedprivacy.net
24 177 0.74% 107 0.62% 12335 0.54% 36 0.47% cpeac202e04c593-cmac202e04c590.cpe.net.cable.rogers.com
25 169 0.71% 75 0.44% 9017 0.39% 60 0.78% 103.140.104-static.rdns.serverhub.com
26 164 0.69% 4 0.02% 1018 0.04% 1 0.01% opus31.register.it
27 160 0.67% 160 0.93% 35725 1.55% 1 0.01% kube-05.dataprovider.com
28 142 0.59% 140 0.82% 25896 1.12% 1 0.01% 112.53-131-109.adsl-dyn.isp.belgacom.be
29 140 0.59% 138 0.80% 13015 0.56% 77 1.00% 45-64-134-198.aamranetworks.com
30 139 0.58% 73 0.43% 8724 0.38% 39 0.51% ip208.ip-5-39-31.eu

Top 10 of 3397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 1.75% 397 2.31% 93704 4.07% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
2 1480 6.19% 888 5.17% 71970 3.12% 1 0.01% 91.226.167.36
3 445 1.86% 277 1.61% 68624 2.98% 100 1.30% 216.244.66.228
4 511 2.14% 273 1.59% 62164 2.70% 1 0.01% 89-88-118-8.abo.bbox.fr
5 267 1.12% 262 1.53% 60641 2.63% 2 0.03% reverse.completel.net
6 723 3.02% 261 1.52% 60573 2.63% 1 0.01% 66.140-243-81.adsl-dyn.isp.belgacom.be
7 492 2.06% 261 1.52% 60420 2.62% 1 0.01% 78-20-253-45.access.telenet.be
8 491 2.05% 260 1.51% 60408 2.62% 1 0.01% d51a4beec.access.telenet.be
9 491 2.05% 260 1.51% 60406 2.62% 1 0.01% d51a5c6bc.access.telenet.be
10 264 1.10% 260 1.51% 60369 2.62% 1 0.01% d54c266cd.access.telenet.be

Top 30 of 101 Total Referrers
# Hits Referrer
1 5506 23.02% - (Direct Request)
2 5477 22.90% http://laprinting.be/
3 3447 14.41% https://www.soska.site/
4 3019 12.62% http://www.laprinting.be/
5 1845 7.71% http://www.laprinting.be/index.asp
6 1480 6.19% http://tedy.su
7 954 3.99% http://laprinting.be/wp-login.php
8 382 1.60% https://postroitbanju.ru
9 367 1.53% https://pro-internetmarketing.ru
10 357 1.49% https://lifeforgame.ru
11 160 0.67% http://mbou46.ru/
12 160 0.67% http://mpt1.ru/
13 157 0.66% http://laprinting.be/index.asp
14 85 0.36% http://vozmojnosti.org
15 57 0.24% http://2mg.hono-r10.xyz/
16 32 0.13% http://www.laprinting.be/css/style.css
17 30 0.13% http://pil.hono-r10.xyz/order-antabuse-online-en.html
18 27 0.11% http://www.laprinting.be/css/settings.css
19 22 0.09% http://www.laprinting.be/css/font-awesome.css
20 15 0.06% https://arhangelskaya.igosa.ru/
21 14 0.06% google.com
22 14 0.06% https://dagestan.igosa.ru/
23 14 0.06% https://habarovskij.igosa.ru/
24 13 0.05% https://chelyabinskaya.igosa.ru/
25 13 0.05% https://hantymansijskij.igosa.ru/
26 12 0.05% http://laprinting.be/css/style.css
27 11 0.05% http://screen-led.ru/
28 11 0.05% https://amurskaya.igosa.ru/
29 11 0.05% https://chuvashiya.igosa.ru/
30 10 0.04% http://laprinting.be

Top 15 of 576 Total User Agents
# Hits User Agent
1 755 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
2 723 3.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.122+Safari/537.36
3 521 2.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 511 2.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Safari/605.1.15
5 492 2.06% Mozilla/5.0+(Linux;+Android+9;+SAMSUNG+SM-A600FN+Build/PPR1.180610.011)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/8.2+Chrome/63.0.3239.111+Mobile+Safari/537.36
6 491 2.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
7 485 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
8 452 1.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
9 445 1.86% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 428 1.79% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 303 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 271 1.13% Mozilla/5.0+(compatible;+HubSpot+Crawler;+web-crawlers@hubspot.com)
13 267 1.12% Mozilla/5.0+(Windows+NT+5.1;+rv:25.0)+Gecko/20100101+Firefox/25.0
14 264 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:74.0)+Gecko/20100101+Firefox/74.0
15 264 1.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/64.0.3282.140+Safari/537.36

Usage by Country for April 2020

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 9496 39.70% 7273 42.35% 911469 39.55% Unresolved/Unknown
2 4860 20.32% 3123 18.18% 318579 13.82% US Commercial
3 2956 12.36% 1711 9.96% 392015 17.01% Belgium
4 2304 9.63% 1982 11.54% 288050 12.50% Network
5 810 3.39% 721 4.20% 103189 4.48% Russian Federation
6 548 2.29% 532 3.10% 49969 2.17% Germany
7 541 2.26% 302 1.76% 65476 2.84% France
8 456 1.91% 198 1.15% 50854 2.21% Greece
9 452 1.89% 52 0.30% 6280 0.27% Italy
10 196 0.82% 195 1.14% 18097 0.79% Non-Profit Organization
11 138 0.58% 131 0.76% 14629 0.63% Indonesia
12 108 0.45% 73 0.43% 6987 0.30% Switzerland
13 107 0.45% 75 0.44% 8423 0.37% Viet Nam
14 100 0.42% 93 0.54% 8774 0.38% Netherlands
15 99 0.41% 93 0.54% 8913 0.39% United States
16 62 0.26% 55 0.32% 3066 0.13% Brazil
17 58 0.24% 50 0.29% 4754 0.21% Ukraine
18 52 0.22% 52 0.30% 4887 0.21% Sweden
19 49 0.20% 41 0.24% 2575 0.11% India
20 48 0.20% 29 0.17% 3210 0.14% Poland
21 47 0.20% 47 0.27% 343 0.01% Thailand
22 39 0.16% 38 0.22% 3452 0.15% Luxembourg
23 35 0.15% 23 0.13% 2493 0.11% Romania
24 29 0.12% 28 0.16% 2539 0.11% US Educational
25 28 0.12% 24 0.14% 2347 0.10% Antigua and Barbuda
26 26 0.11% 26 0.15% 2913 0.13% United Arab Emirates
27 21 0.09% 17 0.10% 1924 0.08% Jordan
28 19 0.08% 9 0.05% 891 0.04% Colombia
29 15 0.06% 10 0.06% 845 0.04% Belarus
30 14 0.06% 12 0.07% 1150 0.05% Argentina


Generated by Webalizer Version 2.01