Usage Statistics for laprinting.be

Summary Period: March 2021
Generated 02-Apr-2021 03:36 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 20126
Total Files 15294
Total Pages 8966
Total Visits 3847
Total KBytes 2545109
Total Unique Sites 2514
Total Unique URLs 589
Total Unique Referrers 286
Total Unique User Agents 463
. Avg Max
Hits per Hour 27 1321
Hits per Day 649 1782
Files per Day 493 1107
Pages per Day 289 341
Visits per Day 124 153
KBytes per Day 82100 219111
Hits by Response Code
Code 200 - OK 15294
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 302 - Found 59
Code 304 - Not Modified 90
Code 403 - Forbidden 2
Code 404 - Not Found 4643
Code 500 - Internal Server Error 20

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 616 3.06% 455 2.98% 320 3.57% 117 3.04% 121 4.81% 66727 2.62%
2 401 1.99% 310 2.03% 285 3.18% 108 2.81% 169 6.72% 44601 1.75%
3 1254 6.23% 1105 7.23% 302 3.37% 103 2.68% 177 7.04% 190885 7.50%
4 640 3.18% 555 3.63% 270 3.01% 117 3.04% 113 4.49% 106916 4.20%
5 791 3.93% 702 4.59% 264 2.94% 131 3.41% 132 5.25% 152682 6.00%
6 440 2.19% 348 2.28% 326 3.64% 125 3.25% 115 4.57% 51090 2.01%
7 347 1.72% 253 1.65% 300 3.35% 120 3.12% 118 4.69% 27873 1.10%
8 331 1.64% 239 1.56% 300 3.35% 129 3.35% 119 4.73% 28527 1.12%
9 900 4.47% 547 3.58% 316 3.52% 133 3.46% 137 5.45% 91433 3.59%
10 353 1.75% 279 1.82% 334 3.73% 153 3.98% 148 5.89% 29459 1.16%
11 1018 5.06% 933 6.10% 336 3.75% 139 3.61% 131 5.21% 185813 7.30%
12 421 2.09% 328 2.14% 241 2.69% 117 3.04% 110 4.38% 22208 0.87%
13 596 2.96% 497 3.25% 297 3.31% 109 2.83% 116 4.61% 87238 3.43%
14 1429 7.10% 1068 6.98% 292 3.26% 117 3.04% 108 4.30% 219111 8.61%
15 559 2.78% 490 3.20% 263 2.93% 123 3.20% 121 4.81% 86584 3.40%
16 371 1.84% 297 1.94% 261 2.91% 129 3.35% 107 4.26% 32883 1.29%
17 345 1.71% 260 1.70% 321 3.58% 149 3.87% 120 4.77% 27302 1.07%
18 316 1.57% 232 1.52% 275 3.07% 137 3.56% 117 4.65% 23991 0.94%
19 310 1.54% 193 1.26% 261 2.91% 127 3.30% 121 4.81% 21093 0.83%
20 534 2.65% 438 2.86% 341 3.80% 132 3.43% 130 5.17% 73943 2.91%
21 569 2.83% 470 3.07% 323 3.60% 129 3.35% 110 4.38% 79391 3.12%
22 781 3.88% 689 4.51% 311 3.47% 144 3.74% 120 4.77% 152556 5.99%
23 1656 8.23% 1046 6.84% 301 3.36% 144 3.74% 136 5.41% 215515 8.47%
24 462 2.30% 381 2.49% 266 2.97% 125 3.25% 106 4.22% 63513 2.50%
25 1782 8.85% 1107 7.24% 319 3.56% 129 3.35% 115 4.57% 165137 6.49%
26 369 1.83% 204 1.33% 239 2.67% 108 2.81% 112 4.46% 18331 0.72%
27 360 1.79% 278 1.82% 314 3.50% 136 3.54% 108 4.30% 27226 1.07%
28 343 1.70% 197 1.29% 229 2.55% 104 2.70% 96 3.82% 18742 0.74%
29 721 3.58% 632 4.13% 227 2.53% 106 2.76% 102 4.06% 111240 4.37%
30 568 2.82% 414 2.71% 221 2.46% 113 2.94% 110 4.38% 64724 2.54%
31 543 2.70% 347 2.27% 311 3.47% 117 3.04% 107 4.26% 58375 2.29%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 794 3.95% 20 621 4.06% 13 432 4.82% 1879 58263 2.29%
1 12 387 1.92% 9 309 2.02% 11 357 3.98% 1122 34790 1.37%
2 30 951 4.73% 27 853 5.58% 11 351 3.91% 5290 163987 6.44%
3 14 437 2.17% 10 319 2.09% 12 378 4.22% 1150 35665 1.40%
4 72 2249 11.17% 52 1618 10.58% 13 422 4.71% 10850 336340 13.22%
5 21 653 3.24% 17 527 3.45% 13 412 4.60% 2704 83810 3.29%
6 18 575 2.86% 15 473 3.09% 10 315 3.51% 2498 77447 3.04%
7 12 378 1.88% 8 266 1.74% 11 354 3.95% 989 30671 1.21%
8 56 1766 8.77% 45 1398 9.14% 10 321 3.58% 7347 227745 8.95%
9 59 1835 9.12% 35 1109 7.25% 13 431 4.81% 7258 224985 8.84%
10 38 1182 5.87% 32 998 6.53% 11 369 4.12% 4968 154022 6.05%
11 29 926 4.60% 25 795 5.20% 10 321 3.58% 5058 156797 6.16%
12 17 554 2.75% 8 263 1.72% 13 408 4.55% 930 28825 1.13%
13 28 881 4.38% 24 760 4.97% 11 366 4.08% 4721 146338 5.75%
14 23 725 3.60% 18 569 3.72% 10 331 3.69% 3427 106249 4.17%
15 28 881 4.38% 24 755 4.94% 10 319 3.56% 4639 143807 5.65%
16 17 553 2.75% 12 383 2.50% 9 300 3.35% 1786 55369 2.18%
17 30 951 4.73% 18 585 3.83% 12 390 4.35% 3137 97245 3.82%
18 14 446 2.22% 11 341 2.23% 12 377 4.20% 1204 37321 1.47%
19 15 472 2.35% 11 361 2.36% 13 415 4.63% 1304 40436 1.59%
20 14 453 2.25% 11 342 2.24% 12 401 4.47% 1262 39132 1.54%
21 18 580 2.88% 14 460 3.01% 13 414 4.62% 2202 68272 2.68%
22 24 774 3.85% 20 647 4.23% 13 423 4.72% 3401 105425 4.14%
23 23 723 3.59% 17 542 3.54% 11 359 4.00% 2973 92167 3.62%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 3658 18.18% 323798 12.72% /
2 2150 10.68% 265747 10.44% /plesk-stat/webstat/usage_201809.html
3 945 4.70% 115872 4.55% /plesk-stat/webstat/usage_201908.html
4 40 0.20% 3424 0.13% /css/style.css
5 38 0.19% 2760 0.11% /css/settings.css
6 37 0.18% 172 0.01% /css/jquery.bxslider.css
7 37 0.18% 260 0.01% /js/jquery.migrate.js
8 37 0.18% 3478 0.14% /js/jquery.min.js
9 36 0.18% 67 0.00% /css/owl.theme.css
10 36 0.18% 1262 0.05% /js/bootstrap.min.js
11 36 0.18% 3474 0.14% /js/jquery.themepunch.tools.min.js
12 36 0.18% 831 0.03% /js/owl.carousel.min.js
13 36 0.18% 393 0.02% /js/script.js
14 36 0.18% 3921 0.15% /plesk-stat/webstat/usage_201706.html
15 35 0.17% 1299 0.05% /js/jquery.isotope.min.js
16 35 0.17% 3877 0.15% /js/jquery.themepunch.revolution.min.js
17 35 0.17% 225 0.01% /js/plugins-scroll.js
18 35 0.17% 112 0.00% /js/retina-1.1.0.min.js
19 34 0.17% 3778 0.15% /css/bootstrap.min.css
20 34 0.17% 728 0.03% /css/font-awesome.css
21 34 0.17% 277 0.01% /css/magnific-popup.css
22 34 0.17% 44 0.00% /js/jquery.imagesloaded.min.js
23 34 0.17% 699 0.03% /js/jquery.magnific-popup.min.js
24 33 0.16% 200 0.01% /css/owl.carousel.css
25 33 0.16% 627 0.02% /js/jquery.bxslider.min.js
26 32 0.16% 2188 0.09% /css/animate.css
27 15 0.07% 1751 0.07% /plesk-stat/webstat/usage_201707.html
28 12 0.06% 1258 0.05% /plesk-stat/webstat/usage_202002.html
29 11 0.05% 25 0.00% /abcprogress.asp
30 8 0.04% 857 0.03% /plesk-stat/webstat/usage_201702.html

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 3658 18.18% 323798 12.72% /
2 2150 10.68% 265747 10.44% /plesk-stat/webstat/usage_201809.html
3 945 4.70% 115872 4.55% /plesk-stat/webstat/usage_201908.html
4 36 0.18% 3921 0.15% /plesk-stat/webstat/usage_201706.html
5 35 0.17% 3877 0.15% /js/jquery.themepunch.revolution.min.js
6 34 0.17% 3778 0.15% /css/bootstrap.min.css
7 37 0.18% 3478 0.14% /js/jquery.min.js
8 36 0.18% 3474 0.14% /js/jquery.themepunch.tools.min.js
9 40 0.20% 3424 0.13% /css/style.css
10 38 0.19% 2760 0.11% /css/settings.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3658 18.18% 1449 40.44% /
2 2150 10.68% 1198 33.44% /plesk-stat/webstat/usage_201809.html
3 945 4.70% 710 19.82% /plesk-stat/webstat/usage_201908.html
4 36 0.18% 33 0.92% /plesk-stat/webstat/usage_201706.html
5 15 0.07% 13 0.36% /plesk-stat/webstat/usage_201707.html
6 8 0.04% 8 0.22% /plesk-stat/webstat/usage_201909.html
7 12 0.06% 8 0.22% /plesk-stat/webstat/usage_202002.html
8 7 0.03% 6 0.17% /plesk-stat/webstat/usage_201709.html
9 5 0.02% 5 0.14% /plesk-stat/webstat/
10 8 0.04% 5 0.14% /plesk-stat/webstat/usage_201702.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2150 10.68% 1198 45.48% /plesk-stat/webstat/usage_201809.html
2 3658 18.18% 859 32.61% /
3 945 4.70% 354 13.44% /plesk-stat/webstat/usage_201908.html
4 36 0.18% 33 1.25% /plesk-stat/webstat/usage_201706.html
5 15 0.07% 12 0.46% /plesk-stat/webstat/usage_201707.html
6 5 0.02% 9 0.34% /plesk-stat/webstat/
7 8 0.04% 7 0.27% /plesk-stat/webstat/usage_201909.html
8 12 0.06% 7 0.27% /plesk-stat/webstat/usage_202002.html
9 6 0.03% 6 0.23% /index_full.asp
10 8 0.04% 5 0.19% /plesk-stat/webstat/usage_201702.html

Top 30 of 2514 Total Sites
# Hits Files KBytes Visits Hostname
1 1846 9.17% 1475 9.64% 269645 10.59% 4 0.10% 178-116-26-229.access.telenet.be
2 1824 9.06% 1824 11.93% 172154 6.76% 105 2.73% vlan-171-game-220.comnet.bg
3 946 4.70% 697 4.56% 126675 4.98% 2 0.05% 217.21.181.166.static.hosted.by.combell.com
4 553 2.75% 542 3.54% 127086 4.99% 1 0.03% ip229.ip-144-217-171.net
5 515 2.56% 271 1.77% 63593 2.50% 1 0.03% 178-116-254-7.access.telenet.be
6 514 2.55% 271 1.77% 63592 2.50% 1 0.03% d8d86e6da.access.telenet.be
7 512 2.54% 269 1.76% 63566 2.50% 1 0.03% ec2-54-147-154-129.compute-1.amazonaws.com
8 512 2.54% 269 1.76% 63566 2.50% 1 0.03% ec2-54-157-214-118.compute-1.amazonaws.com
9 277 1.38% 271 1.77% 63541 2.50% 1 0.03% ec2-3-228-110-6.compute-1.amazonaws.com
10 276 1.37% 271 1.77% 63543 2.50% 1 0.03% 178-116-244-80.access.telenet.be
11 275 1.37% 271 1.77% 63536 2.50% 1 0.03% 178-116-75-99.access.telenet.be
12 275 1.37% 271 1.77% 63536 2.50% 1 0.03% ec2-34-209-124-17.us-west-2.compute.amazonaws.com
13 233 1.16% 227 1.48% 46688 1.83% 1 0.03% dd5775288.access.telenet.be
14 228 1.13% 226 1.48% 66937 2.63% 2 0.05% 47.56.205.186
15 221 1.10% 219 1.43% 46166 1.81% 1 0.03% 212.123.0.8
16 211 1.05% 209 1.37% 59097 2.32% 1 0.03% 172.111.219.7
17 211 1.05% 209 1.37% 59097 2.32% 1 0.03% unn-84-17-42-151.cdn77.com
18 181 0.90% 165 1.08% 36438 1.43% 1 0.03% 42.193.103.202
19 178 0.88% 110 0.72% 14164 0.56% 61 1.59% 173.208.193.162
20 171 0.85% 30 0.20% 1881 0.07% 5 0.13% crawl-66-249-64-68.googlebot.com
21 155 0.77% 153 1.00% 42584 1.67% 1 0.03% r-56-145-245-104.consumer-pool.prcdn.net
22 151 0.75% 135 0.88% 50 0.00% 0 0.00% 206.253.226.18
23 135 0.67% 133 0.87% 36796 1.45% 1 0.03% r-62-145-245-104.consumer-pool.prcdn.net
24 134 0.67% 132 0.86% 33443 1.31% 1 0.03% 37.120.152.50
25 124 0.62% 122 0.80% 26500 1.04% 1 0.03% 51.77.246.199
26 120 0.60% 118 0.77% 32947 1.29% 1 0.03% 192.241.77.181
27 116 0.58% 114 0.75% 31723 1.25% 1 0.03% ea-oal.cowherd.info
28 108 0.54% 108 0.71% 13570 0.53% 51 1.33% 208.78.220.234
29 94 0.47% 92 0.60% 24695 0.97% 1 0.03% 196.196.34.195
30 94 0.47% 15 0.10% 570 0.02% 1 0.03% ec2-52-14-124-188.us-east-2.compute.amazonaws.com

Top 10 of 2514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1846 9.17% 1475 9.64% 269645 10.59% 4 0.10% 178-116-26-229.access.telenet.be
2 1824 9.06% 1824 11.93% 172154 6.76% 105 2.73% vlan-171-game-220.comnet.bg
3 553 2.75% 542 3.54% 127086 4.99% 1 0.03% ip229.ip-144-217-171.net
4 946 4.70% 697 4.56% 126675 4.98% 2 0.05% 217.21.181.166.static.hosted.by.combell.com
5 228 1.13% 226 1.48% 66937 2.63% 2 0.05% 47.56.205.186
6 515 2.56% 271 1.77% 63593 2.50% 1 0.03% 178-116-254-7.access.telenet.be
7 514 2.55% 271 1.77% 63592 2.50% 1 0.03% d8d86e6da.access.telenet.be
8 512 2.54% 269 1.76% 63566 2.50% 1 0.03% ec2-54-147-154-129.compute-1.amazonaws.com
9 512 2.54% 269 1.76% 63566 2.50% 1 0.03% ec2-54-157-214-118.compute-1.amazonaws.com
10 276 1.37% 271 1.77% 63543 2.50% 1 0.03% 178-116-244-80.access.telenet.be

Top 30 of 286 Total Referrers
# Hits Referrer
1 5126 25.47% http://www.laprinting.be/
2 4040 20.07% http://laprinting.be/
3 2971 14.76% - (Direct Request)
4 1133 5.63% http://laprinting.be/index.asp
5 965 4.79% http://admin.laprinting.be/
6 912 4.53% http://laprinting.be/plesk-stat/webstat/usage_201809.html
7 768 3.82% http://laprinting.be
8 708 3.52% http://www.laprinting.be/index.asp
9 625 3.11% https://vk.com/@doskaobyavlenii
10 594 2.95% https://doska.info/blog/
11 578 2.87% https://zen.yandex.com/id/5ff46bb65981921f1533306a
12 424 2.11% http://laprinting.be/wp-login.php
13 373 1.85% http://www.laprinting.be
14 190 0.94% http://www.laprinting.be/plesk-stat/webstat/usage_201908.html
15 36 0.18% http://www.laprinting.be/css/style.css
16 32 0.16% http://www.laprinting.be/css/font-awesome.css
17 27 0.13% https://doska.info/item/add
18 25 0.12% https://www.google.ru/search
19 24 0.12% http://www.laprinting.be/css/settings.css
20 21 0.10% http://www.laprinting.be/abcprogress.asp
21 15 0.07% https://seo18.su/
22 14 0.07% https://gigienadez.ru/
23 14 0.07% https://www.google.com
24 12 0.06% has_exception
25 12 0.06% http://laprinting.be/css/font-awesome.css
26 12 0.06% http://laprinting.be/css/settings.css
27 12 0.06% http://laprinting.be/css/style.css
28 11 0.05% http://laprinting.be/plesk-stat/webstat/usage_201404.html
29 11 0.05% https://bestrating-casino.ru/
30 10 0.05% http://laprinting.be/index_full.asp

Top 15 of 463 Total User Agents
# Hits User Agent
1 1550 7.70% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+SE+2.X+MetaSr+1.0
2 1252 6.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
3 785 3.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.72+Safari/537.36
4 775 3.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
5 562 2.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Safari/605.1.15
6 515 2.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+11_2_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.82+Safari/537.36
7 514 2.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.190+Safari/537.36
8 512 2.54% Mozilla/5.0+(Linux;+Android+7.0;+Moto+G+(4))+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4143.7+Mobile+Safari/537.36+Chrome-Lighthouse
9 512 2.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A372+Safari/604.1+(compatible;+woorankreview/2.0;++https://www.woorank.com/)
10 415 2.06% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
11 286 1.42% Mozilla/5.0+(compatible;+woorankreview/2.0;++https://www.woorank.com/)
12 277 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.82+Safari/537.36
13 276 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
14 276 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
15 275 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.87+Safari/537.36

Usage by Country for March 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5824 28.94% 4584 29.97% 778919 30.60% Unresolved/Unknown
2 5813 28.88% 3810 24.91% 651695 25.61% US Commercial
3 3733 18.55% 2858 18.69% 580806 22.82% Belgium
4 1853 9.21% 1853 12.12% 174672 6.86% Bulgaria
5 1473 7.32% 1249 8.17% 244856 9.62% Network
6 349 1.73% 178 1.16% 22468 0.88% Russian Federation
7 170 0.84% 142 0.93% 17917 0.70% Viet Nam
8 166 0.82% 150 0.98% 18853 0.74% Indonesia
9 138 0.69% 63 0.41% 7752 0.30% Thailand
10 86 0.43% 70 0.46% 8021 0.32% Germany
11 73 0.36% 41 0.27% 4318 0.17% Brazil
12 64 0.32% 57 0.37% 7103 0.28% Ukraine
13 42 0.21% 6 0.04% 767 0.03% Philippines
14 40 0.20% 25 0.16% 3105 0.12% Poland
15 29 0.14% 17 0.11% 1638 0.06% China
16 23 0.11% 14 0.09% 1726 0.07% Cambodia
17 18 0.09% 18 0.12% 2259 0.09% Romania
18 18 0.09% 12 0.08% 1172 0.05% Wallis and Futuna Islands
19 14 0.07% 9 0.06% 963 0.04% United States
20 13 0.06% 6 0.04% 568 0.02% Israel
21 13 0.06% 8 0.05% 976 0.04% Turkey
22 12 0.06% 7 0.05% 739 0.03% Non-Profit Organization
23 11 0.05% 8 0.05% 925 0.04% Argentina
24 11 0.05% 8 0.05% 938 0.04% Colombia
25 10 0.05% 7 0.05% 865 0.03% Ecuador
26 10 0.05% 10 0.07% 1100 0.04% India
27 10 0.05% 6 0.04% 774 0.03% Japan
28 8 0.04% 8 0.05% 1008 0.04% Old style Arpanet (arpa)
29 8 0.04% 4 0.03% 413 0.02% Moldova
30 7 0.03% 6 0.04% 757 0.03% Italy


Generated by Webalizer Version 2.01