Usage Statistics for laprinting.be

Summary Period: June 2022
Generated 02-Jul-2022 03:35 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 488085
Total Files 483230
Total Pages 478176
Total Visits 2882
Total KBytes 1948973
Total Unique Sites 1820
Total Unique URLs 334
Total Unique Referrers 181
Total Unique User Agents 392
. Avg Max
Hits per Hour 677 1259
Hits per Day 16269 18460
Files per Day 16107 18328
Pages per Day 15939 18185
Visits per Day 96 135
KBytes per Day 64966 157698
Hits by Response Code
Code 200 - OK 483230
Code 301 - Moved Permanently 10
Code 304 - Not Modified 81
Code 403 - Forbidden 2
Code 404 - Not Found 4416
Code 500 - Internal Server Error 346

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 16965 3.48% 16469 3.41% 16361 3.42% 108 3.75% 105 5.77% 64365 3.30%
2 16527 3.39% 16356 3.38% 16089 3.36% 106 3.68% 121 6.65% 89252 4.58%
3 17302 3.54% 17181 3.56% 17107 3.58% 74 2.57% 93 5.11% 48628 2.50%
4 16915 3.47% 16797 3.48% 16698 3.49% 71 2.46% 100 5.49% 47662 2.45%
5 17705 3.63% 17594 3.64% 17568 3.67% 111 3.85% 126 6.92% 52887 2.71%
6 15691 3.21% 15569 3.22% 15483 3.24% 95 3.30% 109 5.99% 51878 2.66%
7 13504 2.77% 13403 2.77% 13273 2.78% 93 3.23% 104 5.71% 100733 5.17%
8 16706 3.42% 16577 3.43% 16369 3.42% 86 2.98% 89 4.89% 106536 5.47%
9 18460 3.78% 18328 3.79% 18185 3.80% 99 3.44% 122 6.70% 104228 5.35%
10 17733 3.63% 17540 3.63% 17221 3.60% 108 3.75% 134 7.36% 134913 6.92%
11 14519 2.97% 14388 2.98% 14226 2.98% 90 3.12% 102 5.60% 101858 5.23%
12 16446 3.37% 16372 3.39% 16258 3.40% 82 2.85% 85 4.67% 16250 0.83%
13 15896 3.26% 15762 3.26% 15664 3.28% 90 3.12% 111 6.10% 18501 0.95%
14 17448 3.57% 17288 3.58% 16984 3.55% 98 3.40% 115 6.32% 51911 2.66%
15 17082 3.50% 16977 3.51% 16452 3.44% 95 3.30% 100 5.49% 92043 4.72%
16 17103 3.50% 16912 3.50% 16818 3.52% 110 3.82% 113 6.21% 18901 0.97%
17 15612 3.20% 15474 3.20% 14862 3.11% 93 3.23% 132 7.25% 109758 5.63%
18 15701 3.22% 15511 3.21% 15400 3.22% 82 2.85% 93 5.11% 14893 0.76%
19 16685 3.42% 16528 3.42% 16533 3.46% 135 4.68% 136 7.47% 16649 0.85%
20 15826 3.24% 15685 3.25% 15548 3.25% 107 3.71% 118 6.48% 17156 0.88%
21 11896 2.44% 11809 2.44% 11749 2.46% 90 3.12% 82 4.51% 11351 0.58%
22 13084 2.68% 12692 2.63% 12747 2.67% 102 3.54% 118 6.48% 21544 1.11%
23 15730 3.22% 15630 3.23% 15255 3.19% 108 3.75% 198 10.88% 109462 5.62%
24 16610 3.40% 16416 3.40% 16303 3.41% 86 2.98% 104 5.71% 103400 5.31%
25 17501 3.59% 17386 3.60% 16881 3.53% 91 3.16% 100 5.49% 157698 8.09%
26 16437 3.37% 16373 3.39% 16304 3.41% 86 2.98% 96 5.27% 60226 3.09%
27 16414 3.36% 16341 3.38% 16023 3.35% 93 3.23% 123 6.76% 100252 5.14%
28 16965 3.48% 16802 3.48% 16712 3.49% 126 4.37% 149 8.19% 64374 3.30%
29 16579 3.40% 16250 3.36% 16247 3.40% 110 3.82% 106 5.82% 42465 2.18%
30 17043 3.49% 16820 3.48% 16856 3.53% 102 3.54% 126 6.92% 19199 0.99%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 702 21083 4.32% 691 20735 4.29% 675 20260 4.24% 4694 140832 7.23%
1 722 21677 4.44% 717 21511 4.45% 707 21234 4.44% 2496 74884 3.84%
2 745 22368 4.58% 737 22139 4.58% 731 21947 4.59% 2162 64856 3.33%
3 740 22210 4.55% 735 22077 4.57% 734 22021 4.61% 1835 55035 2.82%
4 718 21555 4.42% 713 21417 4.43% 706 21185 4.43% 2204 66134 3.39%
5 687 20625 4.23% 683 20505 4.24% 679 20384 4.26% 1938 58153 2.98%
6 664 19927 4.08% 655 19669 4.07% 654 19647 4.11% 2104 63111 3.24%
7 680 20421 4.18% 674 20249 4.19% 667 20014 4.19% 2130 63914 3.28%
8 668 20068 4.11% 662 19862 4.11% 632 18962 3.97% 7109 213256 10.94%
9 602 18083 3.70% 597 17918 3.71% 595 17877 3.74% 2046 61371 3.15%
10 613 18393 3.77% 606 18197 3.77% 591 17738 3.71% 4427 132811 6.81%
11 706 21198 4.34% 696 20881 4.32% 672 20168 4.22% 4805 144153 7.40%
12 706 21205 4.34% 695 20873 4.32% 691 20737 4.34% 2284 68529 3.52%
13 704 21123 4.33% 700 21006 4.35% 691 20752 4.34% 2426 72785 3.73%
14 710 21324 4.37% 704 21139 4.37% 699 20995 4.39% 2792 83752 4.30%
15 675 20275 4.15% 670 20110 4.16% 667 20035 4.19% 1960 58790 3.02%
16 653 19606 4.02% 642 19280 3.99% 642 19289 4.03% 1984 59512 3.05%
17 671 20155 4.13% 666 19995 4.14% 664 19926 4.17% 1963 58875 3.02%
18 660 19826 4.06% 655 19679 4.07% 652 19560 4.09% 1937 58115 2.98%
19 669 20082 4.11% 663 19911 4.12% 659 19780 4.14% 2073 62195 3.19%
20 621 18657 3.82% 617 18522 3.83% 608 18243 3.82% 3314 99434 5.10%
21 612 18384 3.77% 604 18140 3.75% 600 18028 3.77% 2204 66113 3.39%
22 662 19860 4.07% 656 19708 4.08% 657 19718 4.12% 1955 58663 3.01%
23 666 19980 4.09% 656 19707 4.08% 655 19676 4.11% 2123 63699 3.27%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 466575 95.59% 153073 7.85% /
2 8549 1.75% 906904 46.53% /plesk-stat/webstat/usage_202206.html
3 183 0.04% 20271 1.04% /js/jquery.themepunch.revolution.min.js
4 176 0.04% 1236 0.06% /js/jquery.migrate.js
5 175 0.04% 3596 0.18% /js/jquery.magnific-popup.min.js
6 173 0.04% 6064 0.31% /js/bootstrap.min.js
7 173 0.04% 16692 0.86% /js/jquery.themepunch.tools.min.js
8 172 0.04% 3270 0.17% /js/jquery.bxslider.min.js
9 171 0.04% 12418 0.64% /css/settings.css
10 171 0.04% 548 0.03% /js/retina-1.1.0.min.js
11 171 0.04% 1868 0.10% /js/script.js
12 170 0.03% 791 0.04% /css/jquery.bxslider.css
13 170 0.03% 1029 0.05% /css/owl.carousel.css
14 170 0.03% 14552 0.75% /css/style.css
15 170 0.03% 221 0.01% /js/jquery.imagesloaded.min.js
16 170 0.03% 15980 0.82% /js/jquery.min.js
17 169 0.03% 6271 0.32% /js/jquery.isotope.min.js
18 169 0.03% 1089 0.06% /js/plugins-scroll.js
19 168 0.03% 314 0.02% /css/owl.theme.css
20 168 0.03% 3878 0.20% /js/owl.carousel.min.js
21 166 0.03% 3554 0.18% /css/font-awesome.css
22 165 0.03% 11281 0.58% /css/animate.css
23 165 0.03% 18333 0.94% /css/bootstrap.min.css
24 165 0.03% 1342 0.07% /css/magnific-popup.css
25 73 0.01% 8790 0.45% /plesk-stat/webstat/usage_202005.html
26 60 0.01% 630 0.03% /plesk-stat/webstat/
27 49 0.01% 5713 0.29% /plesk-stat/webstat/usage_202105.html
28 39 0.01% 4257 0.22% /plesk-stat/webstat/usage_201706.html
29 38 0.01% 4319 0.22% /plesk-stat/webstat/usage_201707.html
30 35 0.01% 4173 0.21% /plesk-stat/webstat/usage_202107.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 8549 1.75% 906904 46.53% /plesk-stat/webstat/usage_202206.html
2 466575 95.59% 153073 7.85% /
3 183 0.04% 20271 1.04% /js/jquery.themepunch.revolution.min.js
4 165 0.03% 18333 0.94% /css/bootstrap.min.css
5 173 0.04% 16692 0.86% /js/jquery.themepunch.tools.min.js
6 170 0.03% 15980 0.82% /js/jquery.min.js
7 170 0.03% 14552 0.75% /css/style.css
8 171 0.04% 12418 0.64% /css/settings.css
9 165 0.03% 11281 0.58% /css/animate.css
10 73 0.01% 8790 0.45% /plesk-stat/webstat/usage_202005.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 466575 95.59% 1668 62.80% /
2 73 0.01% 56 2.11% /plesk-stat/webstat/usage_202005.html
3 60 0.01% 47 1.77% /plesk-stat/webstat/
4 49 0.01% 44 1.66% /plesk-stat/webstat/usage_202105.html
5 38 0.01% 37 1.39% /plesk-stat/webstat/usage_201707.html
6 39 0.01% 36 1.36% /plesk-stat/webstat/usage_201706.html
7 30 0.01% 27 1.02% /plesk-stat/webstat/usage_201908.html
8 27 0.01% 24 0.90% /plesk-stat/webstat/usage_202008.html
9 25 0.01% 23 0.87% /plesk-stat/webstat/usage_202002.html
10 23 0.00% 22 0.83% /plesk-stat/webstat/usage_201906.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 466575 95.59% 937 49.26% /
2 49 0.01% 45 2.37% /plesk-stat/webstat/usage_202105.html
3 73 0.01% 40 2.10% /plesk-stat/webstat/usage_202005.html
4 8549 1.75% 37 1.95% /plesk-stat/webstat/usage_202206.html
5 39 0.01% 36 1.89% /plesk-stat/webstat/usage_201706.html
6 38 0.01% 35 1.84% /plesk-stat/webstat/usage_201707.html
7 60 0.01% 31 1.63% /plesk-stat/webstat/
8 27 0.01% 23 1.21% /plesk-stat/webstat/usage_202008.html
9 28 0.01% 22 1.16% /plesk-stat/webstat/usage_201703.html
10 23 0.00% 21 1.10% /plesk-stat/webstat/usage_201906.html

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 185194 37.94% 185132 38.31% 0 0.00% 5 0.17% s-79-110-128-178.under.net.ua
2 147733 30.27% 147507 30.53% 0 0.00% 4 0.14% s-79-110-133-243.under.net.ua
3 87962 18.02% 87952 18.20% 0 0.00% 4 0.14% s-79-110-128-156.under.net.ua
4 44001 9.02% 43978 9.10% 0 0.00% 1 0.03% s-79-110-128-140.under.net.ua
5 8713 1.79% 8513 1.76% 903704 46.37% 3 0.10% vm1985900.51ssd.had.wf
6 412 0.08% 220 0.05% 38743 1.99% 1 0.03% 165.225.12.115
7 384 0.08% 352 0.07% 13627 0.70% 0 0.00% ip-195-154-122-13.a.ahrefs.com
8 384 0.08% 352 0.07% 13612 0.70% 0 0.00% lithium006.a.ahrefs.com
9 360 0.07% 330 0.07% 12782 0.66% 0 0.00% ip-195-154-123-35.a.ahrefs.com
10 351 0.07% 273 0.06% 57099 2.93% 1 0.03% 52.226.227.211
11 336 0.07% 308 0.06% 11912 0.61% 0 0.00% lithium020.a.ahrefs.com
12 334 0.07% 41 0.01% 2461 0.13% 7 0.24% crawl-66-249-76-134.googlebot.com
13 312 0.06% 286 0.06% 11062 0.57% 0 0.00% lithium086.a.ahrefs.com
14 288 0.06% 264 0.05% 10223 0.52% 0 0.00% ip-195-154-122-23.a.ahrefs.com
15 238 0.05% 119 0.02% 10173 0.52% 119 4.13% 46.161.11.84
16 225 0.05% 221 0.05% 38696 1.99% 1 0.03% 121.5.237.81
17 225 0.05% 221 0.05% 38696 1.99% 1 0.03% 140.143.222.253
18 224 0.05% 220 0.05% 38698 1.99% 1 0.03% 193.148.8.100
19 224 0.05% 220 0.05% 38698 1.99% 1 0.03% 216.154-179-91.adsl-dyn.isp.belgacom.be
20 223 0.05% 219 0.05% 38671 1.98% 1 0.03% 118.195.177.132
21 216 0.04% 198 0.04% 7668 0.39% 0 0.00% ip-195-154-123-42.a.ahrefs.com
22 216 0.04% 198 0.04% 7658 0.39% 0 0.00% lithium057.a.ahrefs.com
23 214 0.04% 212 0.04% 38186 1.96% 1 0.03% 62.241-67-87.adsl-dyn.isp.belgacom.be
24 214 0.04% 212 0.04% 38186 1.96% 1 0.03% 72.235-78-194.adsl-static.isp.belgacom.be
25 208 0.04% 177 0.04% 34875 1.79% 0 0.00% 52.165.234.189
26 192 0.04% 176 0.04% 6798 0.35% 0 0.00% lithium090.a.ahrefs.com
27 181 0.04% 9 0.00% 1019 0.05% 1 0.03% crawl-prodd4-13.babbar.eu
28 144 0.03% 132 0.03% 5109 0.26% 0 0.00% ip-195-154-122-10.a.ahrefs.com
29 135 0.03% 116 0.02% 11747 0.60% 81 2.81% petalbot-114-119-155-111.petalsearch.com
30 134 0.03% 102 0.02% 23372 1.20% 0 0.00% 52.226.210.206

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8713 1.79% 8513 1.76% 903704 46.37% 3 0.10% vm1985900.51ssd.had.wf
2 351 0.07% 273 0.06% 57099 2.93% 1 0.03% 52.226.227.211
3 412 0.08% 220 0.05% 38743 1.99% 1 0.03% 165.225.12.115
4 224 0.05% 220 0.05% 38698 1.99% 1 0.03% 193.148.8.100
5 224 0.05% 220 0.05% 38698 1.99% 1 0.03% 216.154-179-91.adsl-dyn.isp.belgacom.be
6 225 0.05% 221 0.05% 38696 1.99% 1 0.03% 121.5.237.81
7 225 0.05% 221 0.05% 38696 1.99% 1 0.03% 140.143.222.253
8 223 0.05% 219 0.05% 38671 1.98% 1 0.03% 118.195.177.132
9 214 0.04% 212 0.04% 38186 1.96% 1 0.03% 62.241-67-87.adsl-dyn.isp.belgacom.be
10 214 0.04% 212 0.04% 38186 1.96% 1 0.03% 72.235-78-194.adsl-static.isp.belgacom.be

Top 30 of 181 Total Referrers
# Hits Referrer
1 31099 6.37% gurman.co.ua
2 31040 6.36% bizreview.com.ua
3 30997 6.35% pryvitannya.org
4 30840 6.32% pryvitalka.co.ua
5 30798 6.31% citaty.com.ua
6 30786 6.31% 1v.com.ua
7 30777 6.31% citaty.org.ua
8 30589 6.27% statusy.com.ua
9 30430 6.23% thefood.com.ua
10 30262 6.20% rozmalovka.com.ua
11 30254 6.20% numerologiya.com.ua
12 30124 6.17% rozmalyovky.com.ua
13 29979 6.14% rozmalyovka.com.ua
14 29947 6.14% rozmalovka.org.ua
15 29797 6.10% rozmalyovky.net.ua
16 4429 0.91% - (Direct Request)
17 4029 0.83% http://www.laprinting.be/
18 3924 0.80% https://evacuator21.ru/
19 3497 0.72% http://laprinting.be/
20 2233 0.46% https://avtozaimer.ru/
21 1852 0.38% https://musor8m3.ru/
22 781 0.16% http://laprinting.be/index.asp
23 704 0.14% https://mebelden.ru/
24 488 0.10% cook.net.ua
25 488 0.10% cookbook.in.ua
26 488 0.10% pryvitop.net.ua
27 488 0.10% wday.com.ua
28 488 0.10% wishguru.co.ua
29 487 0.10% teg.com.ua
30 482 0.10% 4lady.in.ua

Top 15 of 392 Total User Agents
# Hits User Agent
1 464961 95.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3259 0.67% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 777 0.16% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 733 0.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 546 0.11% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.115+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
6 441 0.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
7 412 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36
8 390 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.100+Safari/537.36
9 303 0.06% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.61+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
10 288 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 284 0.06% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 278 0.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 278 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 268 0.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 267 0.05% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for June 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 464921 95.25% 464585 96.14% 1363 0.07% Ukraine
2 8717 1.79% 8516 1.76% 903950 46.38% Wallis and Futuna Islands
3 7907 1.62% 5524 1.14% 404794 20.77% US Commercial
4 4931 1.01% 3289 0.68% 466614 23.94% Unresolved/Unknown
5 703 0.14% 689 0.14% 115954 5.95% Belgium
6 323 0.07% 220 0.05% 23969 1.23% Network
7 199 0.04% 150 0.03% 10218 0.52% Russian Federation
8 89 0.02% 64 0.01% 4509 0.23% Germany
9 46 0.01% 34 0.01% 3281 0.17% China
10 43 0.01% 28 0.01% 2579 0.13% Non-Profit Organization
11 27 0.01% 23 0.00% 2792 0.14% Turkey
12 25 0.01% 13 0.00% 1109 0.06% Thailand
13 16 0.00% 12 0.00% 855 0.04% Indonesia
14 14 0.00% 7 0.00% 598 0.03% Israel
15 11 0.00% 8 0.00% 659 0.03% Poland
16 11 0.00% 6 0.00% 507 0.03% South Africa
17 9 0.00% 5 0.00% 425 0.02% Brazil
18 7 0.00% 3 0.00% 308 0.02% India
19 7 0.00% 5 0.00% 339 0.02% British Indian Ocean Territory
20 6 0.00% 4 0.00% 425 0.02% Greece
21 6 0.00% 3 0.00% 258 0.01% Mexico
22 5 0.00% 3 0.00% 253 0.01% Finland
23 4 0.00% 2 0.00% 172 0.01% France
24 4 0.00% 4 0.00% 254 0.01% Hong Kong
25 4 0.00% 2 0.00% 172 0.01% Croatia (Hrvatska)
26 4 0.00% 3 0.00% 244 0.01% Italy
27 4 0.00% 2 0.00% 172 0.01% Moldova
28 4 0.00% 3 0.00% 247 0.01% United Kingdom
29 4 0.00% 2 0.00% 172 0.01% Viet Nam
30 3 0.00% 2 0.00% 166 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01