Usage Statistics for laprinting.be

Summary Period: November 2023
Generated 02-Dec-2023 03:34 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 716395
Total Files 702679
Total Pages 703286
Total Visits 4309
Total KBytes 14393396
Total Unique Sites 2365
Total Unique URLs 477
Total Unique Referrers 385
Total Unique User Agents 692
. Avg Max
Hits per Hour 994 1851
Hits per Day 23879 33273
Files per Day 23422 33155
Pages per Day 23442 32738
Visits per Day 143 191
KBytes per Day 479780 756649
Hits by Response Code
Undefined response code 1
Code 200 - OK 702679
Code 301 - Moved Permanently 9
Code 304 - Not Modified 121
Code 403 - Forbidden 12
Code 404 - Not Found 12795
Code 406 - Not Acceptable 155
Code 416 - Requested Range Not Satisfiable 51
Code 500 - Internal Server Error 572

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 25227 3.52% 20264 2.88% 24457 3.48% 151 3.50% 371 15.69% 385568 2.68%
2 27839 3.89% 25531 3.63% 27144 3.86% 170 3.95% 316 13.36% 421093 2.93%
3 26898 3.75% 25638 3.65% 26576 3.78% 136 3.16% 275 11.63% 507702 3.53%
4 26507 3.70% 25673 3.65% 25527 3.63% 132 3.06% 353 14.93% 677184 4.70%
5 26748 3.73% 26419 3.76% 25810 3.67% 163 3.78% 371 15.69% 756649 5.26%
6 25390 3.54% 25283 3.60% 25105 3.57% 163 3.78% 283 11.97% 499777 3.47%
7 22524 3.14% 22349 3.18% 21912 3.12% 144 3.34% 354 14.97% 556655 3.87%
8 19771 2.76% 19646 2.80% 19104 2.72% 150 3.48% 383 16.19% 550574 3.83%
9 20302 2.83% 20206 2.88% 19880 2.83% 156 3.62% 275 11.63% 469264 3.26%
10 19553 2.73% 19311 2.75% 18526 2.63% 166 3.85% 373 15.77% 507445 3.53%
11 16347 2.28% 16064 2.29% 15683 2.23% 172 3.99% 386 16.32% 373423 2.59%
12 18226 2.54% 18105 2.58% 17610 2.50% 139 3.23% 352 14.88% 384138 2.67%
13 19853 2.77% 19319 2.75% 19017 2.70% 157 3.64% 111 4.69% 378017 2.63%
14 18255 2.55% 18081 2.57% 18129 2.58% 179 4.15% 150 6.34% 279846 1.94%
15 21494 3.00% 21199 3.02% 21096 3.00% 136 3.16% 107 4.52% 323062 2.24%
16 20064 2.80% 19933 2.84% 19639 2.79% 141 3.27% 107 4.52% 410998 2.86%
17 20842 2.91% 20742 2.95% 20537 2.92% 131 3.04% 103 4.36% 405189 2.82%
18 21683 3.03% 21601 3.07% 21516 3.06% 136 3.16% 99 4.19% 468599 3.26%
19 21242 2.97% 21098 3.00% 21104 3.00% 122 2.83% 90 3.81% 530823 3.69%
20 20256 2.83% 20161 2.87% 19851 2.82% 140 3.25% 118 4.99% 525840 3.65%
21 20501 2.86% 20435 2.91% 20292 2.89% 137 3.18% 109 4.61% 505332 3.51%
22 23622 3.30% 23501 3.34% 23463 3.34% 143 3.32% 127 5.37% 541832 3.76%
23 23472 3.28% 23327 3.32% 23300 3.31% 165 3.83% 136 5.75% 532450 3.70%
24 29807 4.16% 29627 4.22% 29537 4.20% 142 3.30% 95 4.02% 561900 3.90%
25 31283 4.37% 31157 4.43% 31118 4.42% 169 3.92% 129 5.45% 592115 4.11%
26 30121 4.20% 29927 4.26% 29741 4.23% 147 3.41% 123 5.20% 444396 3.09%
27 28064 3.92% 27988 3.98% 27946 3.97% 130 3.02% 108 4.57% 386340 2.68%
28 27750 3.87% 27621 3.93% 27612 3.93% 137 3.18% 130 5.50% 357983 2.49%
29 29481 4.12% 29318 4.17% 29316 4.17% 134 3.11% 131 5.54% 436930 3.04%
30 33273 4.64% 33155 4.72% 32738 4.66% 191 4.43% 145 6.13% 622270 4.32%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 961 28854 4.03% 940 28200 4.01% 933 27996 3.98% 22949 688483 4.78%
1 909 27277 3.81% 887 26619 3.79% 895 26872 3.82% 19742 592262 4.11%
2 998 29948 4.18% 977 29324 4.17% 978 29342 4.17% 20701 621026 4.31%
3 1102 33083 4.62% 1090 32711 4.66% 1074 32236 4.58% 22919 687567 4.78%
4 1132 33982 4.74% 1121 33651 4.79% 1122 33662 4.79% 20117 603519 4.19%
5 1133 34012 4.75% 1121 33641 4.79% 1120 33622 4.78% 20207 606220 4.21%
6 1134 34028 4.75% 1111 33331 4.74% 1118 33554 4.77% 19833 594987 4.13%
7 1090 32707 4.57% 1065 31961 4.55% 1052 31575 4.49% 23496 704883 4.90%
8 1062 31887 4.45% 1042 31268 4.45% 1058 31747 4.51% 18088 542638 3.77%
9 1037 31136 4.35% 1019 30591 4.35% 1018 30549 4.34% 19360 580791 4.04%
10 991 29756 4.15% 961 28830 4.10% 965 28957 4.12% 18337 550103 3.82%
11 992 29787 4.16% 973 29207 4.16% 968 29063 4.13% 19309 579274 4.02%
12 1019 30575 4.27% 1005 30175 4.29% 1005 30162 4.29% 18060 541810 3.76%
13 953 28603 3.99% 935 28079 4.00% 932 27979 3.98% 19563 586898 4.08%
14 926 27806 3.88% 901 27042 3.85% 908 27248 3.87% 17420 522599 3.63%
15 906 27192 3.80% 892 26778 3.81% 902 27070 3.85% 17426 522770 3.63%
16 951 28533 3.98% 930 27918 3.97% 924 27747 3.95% 20814 624432 4.34%
17 972 29170 4.07% 957 28712 4.09% 934 28037 3.99% 23906 717190 4.98%
18 965 28968 4.04% 948 28447 4.05% 952 28585 4.06% 19984 599524 4.17%
19 929 27881 3.89% 908 27240 3.88% 911 27355 3.89% 20162 604845 4.20%
20 935 28079 3.92% 915 27453 3.91% 920 27626 3.93% 20352 610564 4.24%
21 940 28205 3.94% 922 27670 3.94% 933 28009 3.98% 18774 563217 3.91%
22 921 27656 3.86% 903 27093 3.86% 913 27409 3.90% 18618 558537 3.88%
23 909 27270 3.81% 891 26738 3.81% 896 26884 3.82% 19642 589255 4.09%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 363024 50.67% 374528 2.60% /
2 224537 31.34% 544 0.00% /plesk-stat/webstat/
3 57097 7.97% 6341052 44.06% /plesk-stat/webstat/usage_202311.html
4 28750 4.01% 3693734 25.66% /plesk-stat/webstat/usage_202309.html
5 17515 2.44% 2262086 15.72% /plesk-stat/webstat/usage_202310.html
6 496 0.07% 62113 0.43% /plesk-stat/webstat/usage_202201.html
7 196 0.03% 23889 0.17% /plesk-stat/webstat/usage_202206.html
8 131 0.02% 16074 0.11% /plesk-stat/webstat/usage_202308.html
9 124 0.02% 8913 0.06% /css/settings.css
10 124 0.02% 167 0.00% /js/jquery.imagesloaded.min.js
11 122 0.02% 2588 0.02% /css/font-awesome.css
12 121 0.02% 4180 0.03% /js/bootstrap.min.js
13 121 0.02% 2270 0.02% /js/jquery.bxslider.min.js
14 121 0.02% 13195 0.09% /js/jquery.themepunch.revolution.min.js
15 120 0.02% 560 0.00% /css/jquery.bxslider.css
16 120 0.02% 726 0.01% /css/owl.carousel.css
17 120 0.02% 10158 0.07% /css/style.css
18 120 0.02% 2732 0.02% /js/owl.carousel.min.js
19 119 0.02% 4350 0.03% /js/jquery.isotope.min.js
20 119 0.02% 1286 0.01% /js/script.js
21 118 0.02% 227 0.00% /css/owl.theme.css
22 118 0.02% 823 0.01% /js/jquery.migrate.js
23 118 0.02% 10916 0.08% /js/jquery.min.js
24 118 0.02% 11205 0.08% /js/jquery.themepunch.tools.min.js
25 118 0.02% 755 0.01% /js/plugins-scroll.js
26 118 0.02% 380 0.00% /js/retina-1.1.0.min.js
27 117 0.02% 12932 0.09% /css/bootstrap.min.css
28 116 0.02% 2351 0.02% /js/jquery.magnific-popup.min.js
29 115 0.02% 7817 0.05% /css/animate.css
30 113 0.02% 921 0.01% /css/magnific-popup.css

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 57097 7.97% 6341052 44.06% /plesk-stat/webstat/usage_202311.html
2 28750 4.01% 3693734 25.66% /plesk-stat/webstat/usage_202309.html
3 17515 2.44% 2262086 15.72% /plesk-stat/webstat/usage_202310.html
4 363024 50.67% 374528 2.60% /
5 496 0.07% 62113 0.43% /plesk-stat/webstat/usage_202201.html
6 196 0.03% 23889 0.17% /plesk-stat/webstat/usage_202206.html
7 131 0.02% 16074 0.11% /plesk-stat/webstat/usage_202308.html
8 121 0.02% 13195 0.09% /js/jquery.themepunch.revolution.min.js
9 117 0.02% 12932 0.09% /css/bootstrap.min.css
10 118 0.02% 11205 0.08% /js/jquery.themepunch.tools.min.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 363024 50.67% 2550 61.95% /
2 496 0.07% 256 6.22% /plesk-stat/webstat/usage_202201.html
3 196 0.03% 131 3.18% /plesk-stat/webstat/usage_202206.html
4 57097 7.97% 93 2.26% /plesk-stat/webstat/usage_202311.html
5 131 0.02% 48 1.17% /plesk-stat/webstat/usage_202308.html
6 39 0.01% 34 0.83% /plesk-stat/webstat/usage_202301.html
7 17515 2.44% 33 0.80% /plesk-stat/webstat/usage_202310.html
8 48 0.01% 32 0.78% /plesk-stat/webstat/usage_202304.html
9 34 0.00% 29 0.70% /plesk-stat/webstat/usage_201908.html
10 224537 31.34% 28 0.68% /plesk-stat/webstat/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 363024 50.67% 2234 59.01% /
2 496 0.07% 254 6.71% /plesk-stat/webstat/usage_202201.html
3 196 0.03% 132 3.49% /plesk-stat/webstat/usage_202206.html
4 57097 7.97% 98 2.59% /plesk-stat/webstat/usage_202311.html
5 131 0.02% 47 1.24% /plesk-stat/webstat/usage_202308.html
6 224537 31.34% 35 0.92% /plesk-stat/webstat/
7 39 0.01% 34 0.90% /plesk-stat/webstat/usage_202301.html
8 48 0.01% 33 0.87% /plesk-stat/webstat/usage_202304.html
9 17515 2.44% 28 0.74% /plesk-stat/webstat/usage_202310.html
10 34 0.00% 26 0.69% /plesk-stat/webstat/usage_201908.html

Top 30 of 2365 Total Sites
# Hits Files KBytes Visits Hostname
1 354577 49.49% 354038 50.38% 0 0.00% 13 0.30% dsl-247-148.bl27.telepac.pt
2 224496 31.34% 224484 31.95% 0 0.00% 4 0.09% static.183.13.243.136.clients.your-server.de
3 33760 4.71% 33064 4.71% 3762715 26.14% 1 0.02% 5.42.65.19
4 28723 4.01% 28723 4.09% 3691519 25.65% 1 0.02% v2137514.hosted-by-vdsina.ru
5 19106 2.67% 14987 2.13% 1668882 11.59% 19 0.44% 185.172.128.116
6 14344 2.00% 14344 2.04% 1853053 12.87% 6 0.14% 185.149.146.53
7 4693 0.66% 3919 0.56% 396163 2.75% 2 0.05% 5.42.65.8
8 3205 0.45% 1813 0.26% 194775 1.35% 3 0.07% 5.42.67.16
9 2727 0.38% 2373 0.34% 235534 1.64% 2 0.05% 5.42.66.20
10 2712 0.38% 1530 0.22% 148132 1.03% 1 0.02% 5.42.64.62
11 1446 0.20% 1446 0.21% 388 0.00% 337 7.82% serv3.jester-soft.ws
12 1368 0.19% 1368 0.19% 176766 1.23% 2 0.05% 65-109-97-126.ptr
13 1327 0.19% 1327 0.19% 143576 1.00% 1 0.02% 94.25.171.252
14 1119 0.16% 1119 0.16% 301 0.00% 335 7.77% vps-03f5aa0c.vps.ovh.net
15 892 0.12% 891 0.13% 240 0.00% 256 5.94% 91.225.162.3
16 864 0.12% 792 0.11% 30837 0.21% 0 0.00% lithium094.a.ahrefs.com
17 821 0.11% 821 0.12% 220 0.00% 335 7.77% vm93526.jester.serv-dns.ru
18 820 0.11% 820 0.12% 66177 0.46% 2 0.05% 5.42.65.94
19 768 0.11% 485 0.07% 81950 0.57% 120 2.78% 216.244.66.228
20 716 0.10% 716 0.10% 89671 0.62% 1 0.02% 5.42.65.70
21 609 0.09% 223 0.03% 39694 0.28% 1 0.02% d4e1dc98a.static.telenet.be
22 459 0.06% 449 0.06% 79157 0.55% 5 0.12% 178-116-26-229.access.telenet.be
23 415 0.06% 221 0.03% 39476 0.27% 1 0.02% 193.11-128-109.adsl-dyn.isp.belgacom.be
24 414 0.06% 221 0.03% 39460 0.27% 1 0.02% 73-194-5-188.mobileinternet.proximus.be
25 389 0.05% 389 0.06% 45690 0.32% 11 0.26% 95.56.48.54.megaline.telecom.kz
26 346 0.05% 346 0.05% 44639 0.31% 1 0.02% 92.51.5.202
27 292 0.04% 38 0.01% 1403 0.01% 7 0.16% crawl-66-249-76-73.googlebot.com
28 254 0.04% 254 0.04% 32109 0.22% 123 2.85% ns553575.ip-142-44-212.net
29 229 0.03% 221 0.03% 39526 0.27% 1 0.02% ec2-52-35-157-79.us-west-2.compute.amazonaws.com
30 229 0.03% 223 0.03% 39736 0.28% 1 0.02% ec2-52-36-251-200.us-west-2.compute.amazonaws.com

Top 10 of 2365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33760 4.71% 33064 4.71% 3762715 26.14% 1 0.02% 5.42.65.19
2 28723 4.01% 28723 4.09% 3691519 25.65% 1 0.02% v2137514.hosted-by-vdsina.ru
3 14344 2.00% 14344 2.04% 1853053 12.87% 6 0.14% 185.149.146.53
4 19106 2.67% 14987 2.13% 1668882 11.59% 19 0.44% 185.172.128.116
5 4693 0.66% 3919 0.56% 396163 2.75% 2 0.05% 5.42.65.8
6 2727 0.38% 2373 0.34% 235534 1.64% 2 0.05% 5.42.66.20
7 3205 0.45% 1813 0.26% 194775 1.35% 3 0.07% 5.42.67.16
8 1368 0.19% 1368 0.19% 176766 1.23% 2 0.05% 65-109-97-126.ptr
9 2712 0.38% 1530 0.22% 148132 1.03% 1 0.02% 5.42.64.62
10 1327 0.19% 1327 0.19% 143576 1.00% 1 0.02% 94.25.171.252

Top 30 of 385 Total Referrers
# Hits Referrer
1 32998 4.61% https://mbkamaz.ru/
2 28723 4.01% https://generika51.ru
3 17289 2.41% https://prezentacii.info/
4 17283 2.41% https://coloriage-carnaval.com/
5 17280 2.41% https://blackdroid.mobi/
6 17277 2.41% https://apkstorage.net/
7 17277 2.41% https://apkzavr.com/
8 17277 2.41% https://www.mobilecards.com.ua/
9 17274 2.41% https://ausmalbilderdisney.com/
10 17274 2.41% https://fitness-crimea.ru/
11 17268 2.41% https://driverss.net/
12 17256 2.41% https://pdatop.net/
13 17253 2.41% https://vzlomannye-igry-dlya-android.net/
14 17247 2.41% https://prodroiders.net/
15 17241 2.41% https://vzlomannye-igry-na-android.net/
16 12416 1.73% http://gurman.co.ua
17 12388 1.73% http://happyday.org.ua
18 12348 1.72% http://vitannya.com
19 12256 1.71% http://5dom.com.ua
20 12194 1.70% https://vitannyachko.com.ua
21 12155 1.70% https://vsivitannya.net.ua
22 12111 1.69% https://happyb.com.ua
23 12073 1.69% https://appetito.com.ua
24 12039 1.68% http://birthday.co.ua
25 12019 1.68% http://vitannyachko.net.ua
26 11991 1.67% https://moi-vitannya.com.ua
27 11956 1.67% https://slova.net.ua
28 11953 1.67% https://pozdrav365.online
29 11930 1.67% https://4lady.in.ua
30 11867 1.66% https://cutie.in.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 43.24% https://smegabat.ru/p=159
2 6 16.22% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 4 10.81% https://smegabat.ru/p=74
4 3 8.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 8.11% https://smegabat.ru
6 3 8.11% https://smegabat.ru/p=139
7 1 2.70% https://fas.st/ta_keherid=latgbyerp
8 1 2.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 692 Total User Agents
# Hits User Agent
1 579131 80.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8049 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 8037 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 7930 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 7893 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6168 0.86% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 4096 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
8 4077 0.57% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4069 0.57% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4065 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4063 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 4062 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
13 4054 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 4041 0.56% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4036 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for November 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 354577 49.49% 354038 50.38% 0 0.00% Portugal
2 224821 31.38% 224654 31.97% 10581 0.07% Germany
3 89768 12.53% 79945 11.38% 9047549 62.86% Unresolved/Unknown
4 29647 4.14% 29615 4.21% 3697801 25.69% Russian Federation
5 11028 1.54% 8925 1.27% 1199123 8.33% US Commercial
6 2222 0.31% 1433 0.20% 250847 1.74% Belgium
7 2194 0.31% 2015 0.29% 117094 0.81% Network
8 1446 0.20% 1446 0.21% 388 0.00% Samoa
9 389 0.05% 389 0.06% 45690 0.32% Kazakhstan
10 74 0.01% 74 0.01% 9376 0.07% Belarus
11 55 0.01% 28 0.00% 2379 0.02% Moldova
12 47 0.01% 47 0.01% 6025 0.04% Old style Arpanet (arpa)
13 29 0.00% 11 0.00% 946 0.01% Brazil
14 15 0.00% 8 0.00% 770 0.01% Non-Profit Organization
15 9 0.00% 5 0.00% 469 0.00% Ukraine
16 6 0.00% 4 0.00% 333 0.00% Bulgaria
17 6 0.00% 4 0.00% 333 0.00% Netherlands
18 6 0.00% 6 0.00% 660 0.00% USSR (former)
19 6 0.00% 2 0.00% 137 0.00% Thailand
20 4 0.00% 0 0.00% 20 0.00% Canada
21 4 0.00% 4 0.00% 324 0.00% China
22 4 0.00% 2 0.00% 173 0.00% Mexico
23 4 0.00% 2 0.00% 172 0.00% Turkey
24 4 0.00% 3 0.00% 337 0.00% United Kingdom
25 3 0.00% 2 0.00% 167 0.00% Poland
26 2 0.00% 1 0.00% 86 0.00% Spain
27 2 0.00% 1 0.00% 86 0.00% Indonesia
28 2 0.00% 1 0.00% 86 0.00% India
29 2 0.00% 1 0.00% 86 0.00% British Indian Ocean Territory
30 2 0.00% 2 0.00% 257 0.00% Japan


Generated by Webalizer Version 2.01