Usage Statistics for laprinting.be

Summary Period: May 2024
Generated 18-May-2024 03:34 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 407265
Total Files 400508
Total Pages 402148
Total Visits 4002
Total KBytes 7192302
Total Unique Sites 1828
Total Unique URLs 401
Total Unique Referrers 215
Total Unique User Agents 1389
. Avg Max
Hits per Hour 998 6005
Hits per Day 23956 32247
Files per Day 23559 31438
Pages per Day 23655 31580
Visits per Day 235 649
KBytes per Day 423077 755699
Hits by Response Code
Code 200 - OK 400508
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1815
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 2708
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2216

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 26231 6.44% 25751 6.43% 26108 6.49% 140 3.50% 104 5.69% 441557 6.14%
2 22770 5.59% 22649 5.66% 22654 5.63% 143 3.57% 87 4.76% 430792 5.99%
3 18587 4.56% 18350 4.58% 18450 4.59% 154 3.85% 111 6.07% 381052 5.30%
4 18256 4.48% 18119 4.52% 18032 4.48% 127 3.17% 160 8.75% 446912 6.21%
5 19530 4.80% 19446 4.86% 19418 4.83% 152 3.80% 105 5.74% 405845 5.64%
6 30025 7.37% 29651 7.40% 29716 7.39% 220 5.50% 92 5.03% 440234 6.12%
7 32247 7.92% 31438 7.85% 31580 7.85% 649 16.22% 569 31.13% 755699 10.51%
8 30349 7.45% 30096 7.51% 29779 7.40% 580 14.49% 501 27.41% 638642 8.88%
9 27247 6.69% 27084 6.76% 27129 6.75% 164 4.10% 107 5.85% 463680 6.45%
10 28168 6.92% 27942 6.98% 27509 6.84% 206 5.15% 126 6.89% 560753 7.80%
11 23098 5.67% 23020 5.75% 22760 5.66% 237 5.92% 119 6.51% 524686 7.30%
12 22690 5.57% 22393 5.59% 22598 5.62% 252 6.30% 118 6.46% 415027 5.77%
13 26911 6.61% 26276 6.56% 26265 6.53% 262 6.55% 148 8.10% 431110 5.99%
14 28357 6.96% 26503 6.62% 28086 6.98% 223 5.57% 160 8.75% 310160 4.31%
15 27232 6.69% 26444 6.60% 27131 6.75% 236 5.90% 136 7.44% 226503 3.15%
16 23461 5.76% 23275 5.81% 22866 5.69% 297 7.42% 166 9.08% 301953 4.20%
17 2106 0.52% 2071 0.52% 2067 0.51% 30 0.75% 30 1.64% 17697 0.25%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1044 17755 4.36% 1027 17463 4.36% 1036 17616 4.38% 15759 267897 3.72%
1 1048 17827 4.38% 1030 17519 4.37% 1040 17681 4.40% 16536 281117 3.91%
2 1234 20989 5.15% 1216 20685 5.16% 1227 20870 5.19% 35732 607442 8.45%
3 992 16865 4.14% 954 16221 4.05% 983 16721 4.16% 15473 263046 3.66%
4 964 16399 4.03% 912 15505 3.87% 960 16323 4.06% 15377 261407 3.63%
5 969 16484 4.05% 956 16256 4.06% 962 16355 4.07% 15448 262622 3.65%
6 957 16284 4.00% 950 16152 4.03% 953 16215 4.03% 15086 256458 3.57%
7 940 15991 3.93% 932 15857 3.96% 932 15860 3.94% 15164 257788 3.58%
8 947 16114 3.96% 940 15984 3.99% 946 16091 4.00% 14524 246908 3.43%
9 941 16013 3.93% 918 15611 3.90% 923 15695 3.90% 17639 299866 4.17%
10 937 15930 3.91% 929 15794 3.94% 929 15803 3.93% 15077 256307 3.56%
11 1223 20802 5.11% 1197 20354 5.08% 1199 20394 5.07% 38107 647814 9.01%
12 1014 17248 4.24% 1002 17050 4.26% 972 16537 4.11% 20716 352176 4.90%
13 981 16688 4.10% 970 16496 4.12% 961 16341 4.06% 16559 281505 3.91%
14 969 16479 4.05% 955 16243 4.06% 961 16352 4.07% 14295 243019 3.38%
15 950 16153 3.97% 939 15964 3.99% 933 15875 3.95% 16095 273618 3.80%
16 967 16446 4.04% 956 16253 4.06% 958 16299 4.05% 14348 243912 3.39%
17 956 16256 3.99% 928 15787 3.94% 934 15891 3.95% 17273 293641 4.08%
18 982 16704 4.10% 973 16545 4.13% 961 16346 4.06% 17633 299761 4.17%
19 981 16681 4.10% 969 16474 4.11% 978 16627 4.13% 14488 246299 3.42%
20 992 16873 4.14% 982 16708 4.17% 974 16571 4.12% 16390 278625 3.87%
21 989 16827 4.13% 974 16566 4.14% 982 16709 4.15% 14421 245151 3.41%
22 978 16629 4.08% 965 16421 4.10% 968 16458 4.09% 13784 234325 3.26%
23 989 16828 4.13% 976 16600 4.14% 971 16518 4.11% 17153 291601 4.05%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 360180 88.44% 2868619 39.88% /
2 27018 6.63% 3419177 47.54% /plesk-stat/webstat/usage_202403.html
3 8343 2.05% 72162 1.00% /plesk-stat/webstat/
4 2012 0.49% 205750 2.86% /plesk-stat/webstat/usage_202404.html
5 562 0.14% 59754 0.83% /plesk-stat/webstat/usage_202405.html
6 97 0.02% 11819 0.16% /plesk-stat/webstat/usage_202206.html
7 52 0.01% 70 0.00% /js/jquery.imagesloaded.min.js
8 39 0.01% 241 0.00% /js/plugins-scroll.js
9 38 0.01% 226 0.00% /css/owl.carousel.css
10 38 0.01% 3294 0.05% /js/jquery.min.js
11 37 0.01% 3085 0.04% /css/style.css
12 37 0.01% 118 0.00% /js/retina-1.1.0.min.js
13 36 0.01% 722 0.01% /js/jquery.magnific-popup.min.js
14 36 0.01% 241 0.00% /js/jquery.migrate.js
15 36 0.01% 3659 0.05% /js/jquery.themepunch.revolution.min.js
16 36 0.01% 810 0.01% /js/owl.carousel.min.js
17 36 0.01% 385 0.01% /js/script.js
18 35 0.01% 160 0.00% /css/jquery.bxslider.css
19 35 0.01% 2472 0.03% /css/settings.css
20 35 0.01% 630 0.01% /js/jquery.bxslider.min.js
21 35 0.01% 1190 0.02% /js/jquery.isotope.min.js
22 35 0.01% 3091 0.04% /js/jquery.themepunch.tools.min.js
23 34 0.01% 709 0.01% /css/font-awesome.css
24 34 0.01% 1124 0.02% /js/bootstrap.min.js
25 32 0.01% 254 0.00% /css/magnific-popup.css
26 30 0.01% 1986 0.03% /css/animate.css
27 30 0.01% 3225 0.04% /css/bootstrap.min.css
28 30 0.01% 56 0.00% /css/owl.theme.css
29 27 0.01% 3168 0.04% /plesk-stat/webstat/usage_202308.html
30 25 0.01% 2914 0.04% /plesk-stat/webstat/usage_202307.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 27018 6.63% 3419177 47.54% /plesk-stat/webstat/usage_202403.html
2 360180 88.44% 2868619 39.88% /
3 2012 0.49% 205750 2.86% /plesk-stat/webstat/usage_202404.html
4 8343 2.05% 72162 1.00% /plesk-stat/webstat/
5 562 0.14% 59754 0.83% /plesk-stat/webstat/usage_202405.html
6 97 0.02% 11819 0.16% /plesk-stat/webstat/usage_202206.html
7 36 0.01% 3659 0.05% /js/jquery.themepunch.revolution.min.js
8 38 0.01% 3294 0.05% /js/jquery.min.js
9 30 0.01% 3225 0.04% /css/bootstrap.min.css
10 27 0.01% 3168 0.04% /plesk-stat/webstat/usage_202308.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 360180 88.44% 1687 43.25% /
2 8343 2.05% 1345 34.48% /plesk-stat/webstat/
3 27018 6.63% 182 4.67% /plesk-stat/webstat/usage_202403.html
4 2012 0.49% 89 2.28% /plesk-stat/webstat/usage_202404.html
5 97 0.02% 68 1.74% /plesk-stat/webstat/usage_202206.html
6 25 0.01% 23 0.59% /plesk-stat/webstat/usage_202307.html
7 27 0.01% 23 0.59% /plesk-stat/webstat/usage_202308.html
8 18 0.00% 16 0.41% /plesk-stat/webstat/usage_202401.html
9 16 0.00% 14 0.36% /plesk-stat/webstat/usage_201908.html
10 14 0.00% 13 0.33% /plesk-stat/webstat/usage_202005.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 360180 88.44% 1558 41.35% /
2 8343 2.05% 1350 35.83% /plesk-stat/webstat/
3 27018 6.63% 176 4.67% /plesk-stat/webstat/usage_202403.html
4 2012 0.49% 90 2.39% /plesk-stat/webstat/usage_202404.html
5 97 0.02% 66 1.75% /plesk-stat/webstat/usage_202206.html
6 27 0.01% 24 0.64% /plesk-stat/webstat/usage_202308.html
7 25 0.01% 21 0.56% /plesk-stat/webstat/usage_202307.html
8 18 0.00% 14 0.37% /plesk-stat/webstat/usage_202401.html
9 20 0.00% 12 0.32% /plesk-stat/webstat/usage_202305.html
10 16 0.00% 11 0.29% /plesk-stat/webstat/usage_201908.html

Top 30 of 1828 Total Sites
# Hits Files KBytes Visits Hostname
1 242990 59.66% 241496 60.30% 0 0.00% 2 0.05% dsl-190-245.bl27.telepac.pt
2 107499 26.40% 107019 26.72% 2108149 29.31% 2 0.05% 46.22.51.77
3 26817 6.58% 26817 6.70% 3398386 47.25% 12 0.30% 37.139.53.88
4 1158 0.28% 1153 0.29% 311 0.00% 156 3.90% serv3.jester-soft.ws
5 1106 0.27% 1106 0.28% 11675 0.16% 1 0.02% pppoe66.net178-74-79.se2.omkc.ru
6 947 0.23% 947 0.24% 9996 0.14% 1 0.02% pppoe42.net109-120-53.se1.omkc.ru
7 915 0.22% 555 0.14% 60784 0.85% 3 0.07% nat-100-72-46-192-27-sh3.natanet.ru
8 902 0.22% 902 0.23% 9521 0.13% 1 0.02% pppoe99.net94-137-43.se1.omkc.ru
9 843 0.21% 843 0.21% 85193 1.18% 1 0.02% 94.25.171.66
10 658 0.16% 9 0.00% 231 0.00% 5 0.12% 154.136.206.101
11 633 0.16% 633 0.16% 7684 0.11% 202 5.05% 210-228-118-154.eganet.go.tz
12 600 0.15% 596 0.15% 161 0.00% 91 2.27% 91.225.160.211
13 560 0.14% 9 0.00% 210 0.00% 11 0.27% 154.136.4.80
14 496 0.12% 496 0.12% 5236 0.07% 7 0.17% pppoe101.net46-233-225.se1.omkc.ru
15 480 0.12% 480 0.12% 5066 0.07% 13 0.32% pppoe118.net109-120-4.se1.omkc.ru
16 446 0.11% 446 0.11% 45275 0.63% 8 0.20% 94.25.171.211
17 370 0.09% 209 0.05% 41093 0.57% 1 0.02% 196.20.125.150
18 358 0.09% 358 0.09% 3778 0.05% 11 0.27% pppoe73.net178-74-89.se2.omkc.ru
19 351 0.09% 348 0.09% 94 0.00% 155 3.87% vps-03f5aa0c.vps.ovh.net
20 249 0.06% 249 0.06% 25691 0.36% 1 0.02% 94.25.170.31
21 242 0.06% 242 0.06% 2555 0.04% 6 0.15% pppoe182.net109-120-49.se1.omkc.ru
22 232 0.06% 232 0.06% 2440 0.03% 45 1.12% 61.133.66.69
23 226 0.06% 200 0.05% 37117 0.52% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
24 225 0.06% 221 0.06% 39428 0.55% 1 0.02% 151.248.54.193
25 225 0.06% 225 0.06% 23341 0.32% 1 0.02% 94.25.171.135
26 225 0.06% 221 0.06% 38809 0.54% 1 0.02% dd576c470.access.telenet.be
27 224 0.06% 220 0.05% 39040 0.54% 1 0.02% 4.236.52.22
28 224 0.06% 220 0.05% 39426 0.55% 1 0.02% ec2-54-78-37-0.eu-west-1.compute.amazonaws.com
29 224 0.06% 220 0.05% 39426 0.55% 1 0.02% static.247.121.251.148.clients.your-server.de
30 218 0.05% 31 0.01% 1580 0.02% 3 0.07% crawl-66-249-66-3.googlebot.com

Top 10 of 1828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26817 6.58% 26817 6.70% 3398386 47.25% 12 0.30% 37.139.53.88
2 107499 26.40% 107019 26.72% 2108149 29.31% 2 0.05% 46.22.51.77
3 843 0.21% 843 0.21% 85193 1.18% 1 0.02% 94.25.171.66
4 915 0.22% 555 0.14% 60784 0.85% 3 0.07% nat-100-72-46-192-27-sh3.natanet.ru
5 446 0.11% 446 0.11% 45275 0.63% 8 0.20% 94.25.171.211
6 370 0.09% 209 0.05% 41093 0.57% 1 0.02% 196.20.125.150
7 225 0.06% 221 0.06% 39428 0.55% 1 0.02% 151.248.54.193
8 224 0.06% 220 0.05% 39426 0.55% 1 0.02% ec2-54-78-37-0.eu-west-1.compute.amazonaws.com
9 224 0.06% 220 0.05% 39426 0.55% 1 0.02% static.247.121.251.148.clients.your-server.de
10 224 0.06% 220 0.05% 39040 0.54% 1 0.02% 4.236.52.22

Top 30 of 215 Total Referrers
# Hits Referrer
1 25562 6.28% https://www.cakeandcookiellc.com/
2 21596 5.30% https://gb7.ru/
3 21582 5.30% https://ks8.ru/
4 21577 5.30% https://fd0.ru/
5 21502 5.28% https://px6.ru/
6 21242 5.22% https://vx8.ru/
7 11726 2.88% https://rozmalyovka.com.ua
8 11668 2.86% https://rozmalovka.org.ua
9 11655 2.86% https://rukamy.com.ua
10 11654 2.86% https://woodexpert.net.ua
11 11629 2.86% https://rukodillya.net.ua
12 11627 2.85% https://rozmalyovky.net.ua
13 11626 2.85% https://samorobky.com.ua
14 11618 2.85% https://zrukamy.com.ua
15 11611 2.85% https://podarunky.net.ua
16 11600 2.85% https://zrobysam.net.ua
17 11589 2.85% https://moda.org.ua
18 11580 2.84% https://murmur.org.ua
19 11568 2.84% https://moe-rukodillya.com.ua
20 11557 2.84% https://vyazannya.com.ua
21 11540 2.83% https://santekhnik.net.ua
22 11500 2.82% https://plytochnyk.com.ua
23 11462 2.81% https://rembud.com.ua
24 11442 2.81% https://myfood.net.ua
25 11434 2.81% https://teploexpert.net.ua
26 11427 2.81% https://mykitchen.net.ua
27 8936 2.19% http://knezevo.info/
28 4308 1.06% https://sex-oglasi.com.hr
29 3886 0.95% - (Direct Request)
30 2512 0.62% https://xxx-price.net/

Top 15 of 1389 Total User Agents
# Hits User Agent
1 243029 59.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9312 2.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 3213 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
4 3188 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 3184 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 3094 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
7 2599 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 1509 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 780 0.19% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 761 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 743 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
12 716 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 709 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 695 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
15 691 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36

Usage by Country for May 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 242990 59.66% 241496 60.30% 0 0.00% Portugal
2 147136 36.13% 143964 35.95% 6375196 88.64% Unresolved/Unknown
3 5752 1.41% 5373 1.34% 114973 1.60% Russian Federation
4 4189 1.03% 2748 0.69% 255790 3.56% US Commercial
5 1780 0.44% 1671 0.42% 127323 1.77% Network
6 1158 0.28% 1153 0.29% 311 0.00% Samoa
7 633 0.16% 633 0.16% 7684 0.11% Tanzania
8 520 0.13% 458 0.11% 34239 0.48% Brazil
9 372 0.09% 359 0.09% 50683 0.70% Germany
10 324 0.08% 318 0.08% 51768 0.72% Belgium
11 229 0.06% 225 0.06% 14091 0.20% Thailand
12 223 0.05% 221 0.06% 16191 0.23% Colombia
13 175 0.04% 170 0.04% 13652 0.19% Mexico
14 157 0.04% 153 0.04% 12080 0.17% Argentina
15 156 0.04% 150 0.04% 12193 0.17% India
16 151 0.04% 146 0.04% 3964 0.06% Indonesia
17 141 0.03% 139 0.03% 11227 0.16% Viet Nam
18 138 0.03% 137 0.03% 11065 0.15% Ecuador
19 133 0.03% 129 0.03% 10421 0.14% Canada
20 97 0.02% 93 0.02% 8478 0.12% Cambodia
21 96 0.02% 94 0.02% 7671 0.11% Australia
22 74 0.02% 72 0.02% 5893 0.08% Dominican Republic
23 59 0.01% 57 0.01% 4606 0.06% Belarus
24 58 0.01% 58 0.01% 4586 0.06% China
25 51 0.01% 50 0.01% 4039 0.06% Taiwan
26 46 0.01% 43 0.01% 3058 0.04% Old style Arpanet (arpa)
27 41 0.01% 40 0.01% 3232 0.04% Uruguay
28 38 0.01% 37 0.01% 2909 0.04% Malaysia
29 37 0.01% 36 0.01% 2912 0.04% Poland
30 36 0.01% 35 0.01% 2827 0.04% Sweden


Generated by Webalizer Version 2.01