Usage Statistics for laprinting.be

Summary Period: December 2023
Generated 02-Jan-2024 03:33 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 816258
Total Files 809921
Total Pages 806124
Total Visits 8166
Total KBytes 11139246
Total Unique Sites 2874
Total Unique URLs 399
Total Unique Referrers 401
Total Unique User Agents 700
. Avg Max
Hits per Hour 1097 2569
Hits per Day 26330 32736
Files per Day 26126 32628
Pages per Day 26004 32248
Visits per Day 263 490
KBytes per Day 359331 611097
Hits by Response Code
Code 200 - OK 809921
Code 206 - Partial Content 91
Code 301 - Moved Permanently 8
Code 304 - Not Modified 37
Code 403 - Forbidden 31
Code 404 - Not Found 4934
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1158
Code 500 - Internal Server Error 76

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 27208 3.33% 26581 3.28% 27114 3.36% 139 1.70% 110 3.83% 257822 2.31%
2 32135 3.94% 31759 3.92% 31961 3.96% 145 1.78% 185 6.44% 250521 2.25%
3 28766 3.52% 28501 3.52% 28683 3.56% 150 1.84% 108 3.76% 237437 2.13%
4 24801 3.04% 24401 3.01% 24298 3.01% 191 2.34% 147 5.11% 259473 2.33%
5 25869 3.17% 25663 3.17% 25507 3.16% 152 1.86% 124 4.31% 263305 2.36%
6 26197 3.21% 25989 3.21% 25997 3.22% 153 1.87% 154 5.36% 246175 2.21%
7 26659 3.27% 26457 3.27% 26563 3.30% 135 1.65% 111 3.86% 248035 2.23%
8 27168 3.33% 26878 3.32% 27017 3.35% 161 1.97% 132 4.59% 365581 3.28%
9 21337 2.61% 21250 2.62% 21134 2.62% 155 1.90% 216 7.52% 444538 3.99%
10 18096 2.22% 17892 2.21% 17617 2.19% 150 1.84% 132 4.59% 498079 4.47%
11 23007 2.82% 22942 2.83% 22728 2.82% 152 1.86% 208 7.24% 427238 3.84%
12 31307 3.84% 31172 3.85% 30949 3.84% 118 1.45% 127 4.42% 269853 2.42%
13 28307 3.47% 28234 3.49% 28201 3.50% 126 1.54% 134 4.66% 238186 2.14%
14 15786 1.93% 15666 1.93% 15579 1.93% 128 1.57% 121 4.21% 240253 2.16%
15 27782 3.40% 27652 3.41% 27629 3.43% 162 1.98% 144 5.01% 239382 2.15%
16 26737 3.28% 26620 3.29% 26565 3.30% 228 2.79% 170 5.92% 277839 2.49%
17 28814 3.53% 28733 3.55% 28561 3.54% 251 3.07% 132 4.59% 320925 2.88%
18 28351 3.47% 28265 3.49% 28190 3.50% 376 4.60% 164 5.71% 311491 2.80%
19 27520 3.37% 27356 3.38% 27315 3.39% 480 5.88% 194 6.75% 305070 2.74%
20 32736 4.01% 32628 4.03% 32248 4.00% 490 6.00% 227 7.90% 363318 3.26%
21 27971 3.43% 27877 3.44% 27692 3.44% 464 5.68% 191 6.65% 410167 3.68%
22 28099 3.44% 27821 3.44% 27466 3.41% 394 4.82% 179 6.23% 432729 3.88%
23 30778 3.77% 30657 3.79% 30528 3.79% 412 5.05% 215 7.48% 509672 4.58%
24 24998 3.06% 24740 3.05% 24484 3.04% 454 5.56% 307 10.68% 422441 3.79%
25 22965 2.81% 22718 2.80% 22536 2.80% 326 3.99% 177 6.16% 408968 3.67%
26 27705 3.39% 27326 3.37% 26869 3.33% 327 4.00% 167 5.81% 543958 4.88%
27 19111 2.34% 18893 2.33% 18647 2.31% 337 4.13% 169 5.88% 378690 3.40%
28 27166 3.33% 26892 3.32% 26434 3.28% 362 4.43% 191 6.65% 423816 3.80%
29 26279 3.22% 26115 3.22% 25836 3.20% 446 5.46% 241 8.39% 413141 3.71%
30 25091 3.07% 24951 3.08% 24781 3.07% 389 4.76% 158 5.50% 611097 5.49%
31 27512 3.37% 27292 3.37% 26995 3.35% 414 5.07% 178 6.19% 520044 4.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1110 34434 4.22% 1105 34256 4.23% 1099 34095 4.23% 14709 455971 4.09%
1 1109 34407 4.22% 1105 34267 4.23% 1106 34297 4.25% 14334 444362 3.99%
2 1116 34616 4.24% 1110 34433 4.25% 1106 34298 4.25% 15219 471779 4.24%
3 1131 35087 4.30% 1126 34912 4.31% 1122 34795 4.32% 14467 448481 4.03%
4 1173 36385 4.46% 1170 36274 4.48% 1163 36065 4.47% 15466 479457 4.30%
5 1169 36248 4.44% 1163 36063 4.45% 1162 36030 4.47% 14025 434783 3.90%
6 1185 36739 4.50% 1177 36516 4.51% 1173 36388 4.51% 15059 466837 4.19%
7 1148 35603 4.36% 1139 35331 4.36% 1132 35110 4.36% 15367 476383 4.28%
8 1128 34989 4.29% 1117 34634 4.28% 1111 34444 4.27% 15336 475408 4.27%
9 1114 34558 4.23% 1106 34293 4.23% 1106 34286 4.25% 14231 441161 3.96%
10 1101 34138 4.18% 1095 33956 4.19% 1097 34023 4.22% 13960 432770 3.89%
11 1070 33188 4.07% 1065 33022 4.08% 1067 33097 4.11% 13640 422837 3.80%
12 1093 33884 4.15% 1086 33689 4.16% 1089 33765 4.19% 13314 412740 3.71%
13 1088 33739 4.13% 1077 33407 4.12% 1067 33086 4.10% 15043 466334 4.19%
14 1057 32768 4.01% 1042 32309 3.99% 1028 31893 3.96% 16065 498001 4.47%
15 1009 31293 3.83% 1000 31013 3.83% 997 30926 3.84% 14513 449896 4.04%
16 1031 31980 3.92% 1020 31629 3.91% 1006 31205 3.87% 16118 499646 4.49%
17 1055 32731 4.01% 1047 32465 4.01% 1040 32242 4.00% 15019 465574 4.18%
18 1114 34549 4.23% 1102 34171 4.22% 1092 33871 4.20% 15738 487876 4.38%
19 1061 32915 4.03% 1054 32679 4.03% 1050 32574 4.04% 14440 447629 4.02%
20 1085 33639 4.12% 1064 32986 4.07% 1042 32306 4.01% 18716 580201 5.21%
21 1046 32452 3.98% 1038 32183 3.97% 1029 31904 3.96% 15145 469483 4.21%
22 1049 32540 3.99% 1043 32363 4.00% 1044 32384 4.02% 14255 441906 3.97%
23 1076 33376 4.09% 1066 33070 4.08% 1065 33040 4.10% 15153 469731 4.22%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 488852 59.89% 501382 4.50% /
2 233942 28.66% 38113 0.34% /plesk-stat/webstat/
3 37235 4.56% 4190452 37.62% /plesk-stat/webstat/usage_202312.html
4 25560 3.13% 3283089 29.47% /plesk-stat/webstat/usage_202309.html
5 10475 1.28% 1342240 12.05% /plesk-stat/webstat/usage_202311.html
6 4653 0.57% 573808 5.15% /plesk-stat/webstat/usage_202308.html
7 1100 0.13% 142137 1.28% /plesk-stat/webstat/usage_202310.html
8 227 0.03% 28697 0.26% /plesk-stat/webstat/usage_202201.html
9 193 0.02% 23886 0.21% /plesk-stat/webstat/usage_202206.html
10 85 0.01% 10768 0.10% /plesk-stat/webstat/usage_202307.html
11 84 0.01% 115 0.00% /js/jquery.imagesloaded.min.js
12 78 0.01% 5672 0.05% /css/settings.css
13 78 0.01% 6684 0.06% /css/style.css
14 77 0.01% 252 0.00% /js/retina-1.1.0.min.js
15 76 0.01% 465 0.00% /css/owl.carousel.css
16 75 0.01% 1610 0.01% /css/font-awesome.css
17 75 0.01% 145 0.00% /css/owl.theme.css
18 75 0.01% 1525 0.01% /js/jquery.magnific-popup.min.js
19 74 0.01% 349 0.00% /css/jquery.bxslider.css
20 74 0.01% 6963 0.06% /js/jquery.min.js
21 74 0.01% 8158 0.07% /js/jquery.themepunch.revolution.min.js
22 74 0.01% 7115 0.06% /js/jquery.themepunch.tools.min.js
23 74 0.01% 481 0.00% /js/plugins-scroll.js
24 73 0.01% 2714 0.02% /js/jquery.isotope.min.js
25 73 0.01% 1690 0.02% /js/owl.carousel.min.js
26 73 0.01% 802 0.01% /js/script.js
27 71 0.01% 4857 0.04% /css/animate.css
28 71 0.01% 582 0.01% /css/magnific-popup.css
29 71 0.01% 2458 0.02% /js/bootstrap.min.js
30 71 0.01% 1354 0.01% /js/jquery.bxslider.min.js

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 37235 4.56% 4190452 37.62% /plesk-stat/webstat/usage_202312.html
2 25560 3.13% 3283089 29.47% /plesk-stat/webstat/usage_202309.html
3 10475 1.28% 1342240 12.05% /plesk-stat/webstat/usage_202311.html
4 4653 0.57% 573808 5.15% /plesk-stat/webstat/usage_202308.html
5 488852 59.89% 501382 4.50% /
6 1100 0.13% 142137 1.28% /plesk-stat/webstat/usage_202310.html
7 233942 28.66% 38113 0.34% /plesk-stat/webstat/
8 227 0.03% 28697 0.26% /plesk-stat/webstat/usage_202201.html
9 193 0.02% 23886 0.21% /plesk-stat/webstat/usage_202206.html
10 85 0.01% 10768 0.10% /plesk-stat/webstat/usage_202307.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 488852 59.89% 4571 57.62% /
2 233942 28.66% 1876 23.65% /plesk-stat/webstat/
3 4653 0.57% 142 1.79% /plesk-stat/webstat/usage_202308.html
4 193 0.02% 135 1.70% /plesk-stat/webstat/usage_202206.html
5 85 0.01% 125 1.58% /plesk-stat/webstat/usage_202307.html
6 227 0.03% 111 1.40% /plesk-stat/webstat/usage_202201.html
7 37235 4.56% 74 0.93% /plesk-stat/webstat/usage_202312.html
8 49 0.01% 43 0.54% /index_full.asp
9 41 0.01% 40 0.50% /plesk-stat/webstat/usage_201908.html
10 37 0.00% 34 0.43% /plesk-stat/webstat/usage_201707.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 488852 59.89% 4184 55.88% /
2 233942 28.66% 1860 24.84% /plesk-stat/webstat/
3 4653 0.57% 142 1.90% /plesk-stat/webstat/usage_202308.html
4 193 0.02% 135 1.80% /plesk-stat/webstat/usage_202206.html
5 85 0.01% 125 1.67% /plesk-stat/webstat/usage_202307.html
6 227 0.03% 112 1.50% /plesk-stat/webstat/usage_202201.html
7 37235 4.56% 81 1.08% /plesk-stat/webstat/usage_202312.html
8 49 0.01% 44 0.59% /index_full.asp
9 37 0.00% 35 0.47% /plesk-stat/webstat/usage_201707.html
10 10475 1.28% 27 0.36% /plesk-stat/webstat/usage_202311.html

Top 30 of 2874 Total Sites
# Hits Files KBytes Visits Hostname
1 476087 58.33% 476030 58.77% 0 0.00% 6 0.07% dsl-247-148.bl27.telepac.pt
2 230244 28.21% 230214 28.42% 0 0.00% 7 0.09% static.183.13.243.136.clients.your-server.de
3 25535 3.13% 25535 3.15% 3280772 29.45% 3 0.04% v2137514.hosted-by-vdsina.ru
4 15113 1.85% 14567 1.80% 1665386 14.95% 8 0.10% 5.42.65.70
5 12825 1.57% 12825 1.58% 1380029 12.39% 2 0.02% 5.42.65.19
6 7156 0.88% 7156 0.88% 827730 7.43% 10 0.12% 185.172.128.116
7 5750 0.70% 5750 0.71% 724968 6.51% 2 0.02% 94.25.172.225
8 3125 0.38% 3125 0.39% 839 0.01% 403 4.94% 91.225.162.3
9 2417 0.30% 2415 0.30% 305747 2.74% 5 0.06% 95-26-142-118.broadband.corbina.ru
10 2003 0.25% 2003 0.25% 255255 2.29% 4 0.05% 5.42.65.8
11 1893 0.23% 1893 0.23% 242970 2.18% 1 0.01% 94.25.171.252
12 1809 0.22% 1809 0.22% 216415 1.94% 2 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1693 0.21% 1693 0.21% 455 0.00% 339 4.15% serv3.jester-soft.ws
14 1528 0.19% 1528 0.19% 159036 1.43% 1 0.01% 5.42.65.94
15 1079 0.13% 1079 0.13% 139423 1.25% 2 0.02% 65-109-97-126.ptr
16 1066 0.13% 1066 0.13% 168450 1.51% 16 0.20% 117.132.188.205
17 981 0.12% 981 0.12% 125878 1.13% 1 0.01% 94.25.175.32
18 956 0.12% 956 0.12% 122728 1.10% 1 0.01% 94.25.171.202
19 833 0.10% 445 0.05% 78952 0.71% 4 0.05% dd57626fe.access.telenet.be
20 816 0.10% 816 0.10% 219 0.00% 338 4.14% vps-03f5aa0c.vps.ovh.net
21 766 0.09% 766 0.09% 206 0.00% 331 4.05% vm93526.jester.serv-dns.ru
22 634 0.08% 634 0.08% 29128 0.26% 15 0.18% pppoe83.net109-120-40.se2.omkc.ru
23 424 0.05% 390 0.05% 15114 0.14% 0 0.00% lithium094.a.ahrefs.com
24 415 0.05% 221 0.03% 39476 0.35% 1 0.01% 104.28.30.6
25 413 0.05% 219 0.03% 39450 0.35% 1 0.01% 109.136.219.185
26 387 0.05% 386 0.05% 17783 0.16% 134 1.64% 182.106.220.252
27 355 0.04% 349 0.04% 14943 0.13% 123 1.51% 60.210.40.190
28 335 0.04% 333 0.04% 15391 0.14% 129 1.58% 58.20.248.139
29 315 0.04% 42 0.01% 1628 0.01% 6 0.07% crawl-66-249-76-132.googlebot.com
30 305 0.04% 305 0.04% 14443 0.13% 18 0.22% pppoe152.net94-137-12.se2.omkc.ru

Top 10 of 2874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25535 3.13% 25535 3.15% 3280772 29.45% 3 0.04% v2137514.hosted-by-vdsina.ru
2 15113 1.85% 14567 1.80% 1665386 14.95% 8 0.10% 5.42.65.70
3 12825 1.57% 12825 1.58% 1380029 12.39% 2 0.02% 5.42.65.19
4 7156 0.88% 7156 0.88% 827730 7.43% 10 0.12% 185.172.128.116
5 5750 0.70% 5750 0.71% 724968 6.51% 2 0.02% 94.25.172.225
6 2417 0.30% 2415 0.30% 305747 2.74% 5 0.06% 95-26-142-118.broadband.corbina.ru
7 2003 0.25% 2003 0.25% 255255 2.29% 4 0.05% 5.42.65.8
8 1893 0.23% 1893 0.23% 242970 2.18% 1 0.01% 94.25.171.252
9 1809 0.22% 1809 0.22% 216415 1.94% 2 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1066 0.13% 1066 0.13% 168450 1.51% 16 0.20% 117.132.188.205

Top 30 of 401 Total Referrers
# Hits Referrer
1 24131 2.96% https://chef.net.ua
2 24034 2.94% https://cooktips.com.ua
3 23950 2.93% http://teg.com.ua
4 23770 2.91% https://pryvitop.net.ua
5 23737 2.91% https://wday.com.ua
6 23458 2.87% https://cook.net.ua
7 23416 2.87% https://pryvitalka.net.ua
8 23323 2.86% https://cookbook.in.ua
9 23301 2.85% https://vsi-pryvitannya.com.ua
10 23265 2.85% https://top-vitannya.com.ua
11 23212 2.84% https://vitannya-365.com.ua
12 23022 2.82% https://chic.in.ua
13 23019 2.82% https://megaday.co.ua
14 22992 2.82% https://vsi-vitannya.com.ua
15 22949 2.81% https://superwords.co.ua
16 22845 2.80% https://pryvitok.net.ua
17 22823 2.80% https://cookorama.com.ua
18 22822 2.80% https://kafedra.com.ua
19 22795 2.79% https://vitannya365.net.ua
20 22684 2.78% https://greets.co.ua
21 17838 2.19% https://fitness-crimea.ru/
22 17817 2.18% https://www.mobilecards.com.ua/
23 17799 2.18% https://apkzavr.com/
24 17778 2.18% https://prezentacii.info/
25 17757 2.18% https://apkstorage.net/
26 17730 2.17% https://blackdroid.mobi/
27 17709 2.17% https://coloriage-carnaval.com/
28 17694 2.17% https://ausmalbilderdisney.com/
29 17670 2.16% https://driverss.net/
30 17655 2.16% https://pdatop.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 30.00% https://smegabat.ru/p=159
2 14 23.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 8 13.33% https://smegabat.ru/p=139
4 7 11.67% https://smegabat.ru/p=74
5 5 8.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 5 8.33% https://smegabat.ru/p=180
7 1 1.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 1.67% https://smegabat.ru
9 1 1.67% https://smegabat.ru/p=184

Top 15 of 700 Total User Agents
# Hits User Agent
1 706446 86.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6201 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 6129 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6127 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6082 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3276 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 3134 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3125 0.38% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
9 3119 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3101 0.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 3095 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 3092 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 3086 0.38% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3082 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3068 0.38% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 476087 58.33% 476030 58.77% 0 0.00% Portugal
2 230299 28.21% 230256 28.43% 2438 0.02% Germany
3 64068 7.85% 61947 7.65% 6493513 58.29% Unresolved/Unknown
4 32973 4.04% 32925 4.07% 3952915 35.49% Russian Federation
5 6432 0.79% 3984 0.49% 407257 3.66% US Commercial
6 1693 0.21% 1693 0.21% 455 0.00% Samoa
7 1565 0.19% 1402 0.17% 53755 0.48% Network
8 1330 0.16% 934 0.12% 159226 1.43% Belgium
9 1177 0.14% 221 0.03% 39817 0.36% Belarus
10 118 0.01% 117 0.01% 5472 0.05% Chile
11 60 0.01% 53 0.01% 2461 0.02% Brazil
12 57 0.01% 57 0.01% 2849 0.03% China
13 53 0.01% 52 0.01% 2239 0.02% Poland
14 48 0.01% 48 0.01% 3421 0.03% Kazakhstan
15 37 0.00% 13 0.00% 1008 0.01% Old style Arpanet (arpa)
16 27 0.00% 15 0.00% 1272 0.01% Moldova
17 22 0.00% 2 0.00% 219 0.00% United States
18 21 0.00% 15 0.00% 960 0.01% Bulgaria
19 21 0.00% 19 0.00% 956 0.01% Colombia
20 17 0.00% 12 0.00% 1012 0.01% Non-Profit Organization
21 13 0.00% 13 0.00% 477 0.00% Greece
22 12 0.00% 11 0.00% 403 0.00% Spain
23 12 0.00% 10 0.00% 738 0.01% Netherlands
24 11 0.00% 11 0.00% 537 0.00% Zimbabwe
25 10 0.00% 6 0.00% 502 0.00% Ukraine
26 8 0.00% 8 0.00% 225 0.00% Denmark
27 7 0.00% 6 0.00% 420 0.00% Indonesia
28 7 0.00% 5 0.00% 255 0.00% Viet Nam
29 6 0.00% 6 0.00% 133 0.00% Bangladesh
30 6 0.00% 6 0.00% 749 0.01% USSR (former)


Generated by Webalizer Version 2.01